GAME VALIDATION
HOU at IND
Local baseline
PassedForecast before the KPI adjustment
Raw forecast350 checks
| Subject and rule | Status | Observed | Expected or limit |
|---|---|---|---|
| GameExactly two teams | Passed | 2 | 2 |
| HOUTeam playing time | Passed | 240 | 240 |
| HOUAt least five active players | Passed | Condition satisfied | Condition must hold |
| HOUPlayer totals reconcile: Points | Passed | 119 | 119 |
| HOUPlayer totals reconcile: Rebounds | Passed | 52 | 52 |
| HOUPlayer totals reconcile: Assists | Passed | 26 | 26 |
| HOUPlayer totals reconcile: Minutes | Passed | 240 | 240 |
| HOUPlayer totals reconcile: Steals | Passed | 5 | 5 |
| HOUPlayer totals reconcile: Blocks | Passed | 6 | 6 |
| HOUPlayer totals reconcile: Field-goal attempts | Passed | 100 | 100 |
| HOUPlayer totals reconcile: Field goals made | Passed | 42 | 42 |
| HOUPlayer totals reconcile: Free-throw attempts | Passed | 25 | 25 |
| HOUPlayer totals reconcile: Free throws made | Passed | 21 | 21 |
| HOUPlayer totals reconcile: Three-point attempts | Passed | 40 | 40 |
| HOUPlayer totals reconcile: Three-pointers made | Passed | 14 | 14 |
| HOUPlayer totals reconcile: Turnovers | Passed | 13 | 13 |
| HOU / Fred VanVleetFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Fred VanVleetWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Fred VanVleetPlayer minutes within game duration | Passed | 25.7 | 48 |
| HOU / Fred VanVleetZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Fred VanVleetPoints reconcile with shooting makes | Passed | 15 | 15 |
| HOU / Fred VanVleetField goals made fit attempts | Passed | 5 | 13 |
| HOU / Fred VanVleetFree throws made fit attempts | Passed | 2 | 2 |
| HOU / Fred VanVleetThree-pointers made fit attempts | Passed | 3 | 6 |
| HOU / Fred VanVleetThree-pointers fit total field goals | Passed | 3 | 5 |
| HOU / Fred VanVleetThree-point attempts fit total attempts | Passed | 6 | 13 |
| HOU / Fred VanVleetTwo-point makes fit attempts | Passed | 2 | 7 |
| HOU / Fred VanVleetAssists fit teammates' made baskets | Passed | 4 | 37 |
| HOU / Marcus SmartFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Marcus SmartWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Marcus SmartPlayer minutes within game duration | Passed | 16.2 | 48 |
| HOU / Marcus SmartZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Marcus SmartPoints reconcile with shooting makes | Passed | 7 | 7 |
| HOU / Marcus SmartField goals made fit attempts | Passed | 2 | 6 |
| HOU / Marcus SmartFree throws made fit attempts | Passed | 2 | 2 |
| HOU / Marcus SmartThree-pointers made fit attempts | Passed | 1 | 4 |
| HOU / Marcus SmartThree-pointers fit total field goals | Passed | 1 | 2 |
| HOU / Marcus SmartThree-point attempts fit total attempts | Passed | 4 | 6 |
| HOU / Marcus SmartTwo-point makes fit attempts | Passed | 1 | 2 |
| HOU / Marcus SmartAssists fit teammates' made baskets | Passed | 2 | 40 |
| HOU / Bruce ThorntonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Bruce ThorntonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Bruce ThorntonPlayer minutes within game duration | Passed | 5 | 48 |
| HOU / Bruce ThorntonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Bruce ThorntonPoints reconcile with shooting makes | Passed | 4 | 4 |
| HOU / Bruce ThorntonField goals made fit attempts | Passed | 2 | 3 |
| HOU / Bruce ThorntonFree throws made fit attempts | Passed | 0 | 0 |
| HOU / Bruce ThorntonThree-pointers made fit attempts | Passed | 0 | 1 |
| HOU / Bruce ThorntonThree-pointers fit total field goals | Passed | 0 | 2 |
| HOU / Bruce ThorntonThree-point attempts fit total attempts | Passed | 1 | 3 |
| HOU / Bruce ThorntonTwo-point makes fit attempts | Passed | 2 | 2 |
| HOU / Bruce ThorntonAssists fit teammates' made baskets | Passed | 0 | 40 |
| HOU / Amen ThompsonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Amen ThompsonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Amen ThompsonPlayer minutes within game duration | Passed | 31.9 | 48 |
| HOU / Amen ThompsonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Amen ThompsonPoints reconcile with shooting makes | Passed | 14 | 14 |
| HOU / Amen ThompsonField goals made fit attempts | Passed | 6 | 12 |
| HOU / Amen ThompsonFree throws made fit attempts | Passed | 2 | 3 |
| HOU / Amen ThompsonThree-pointers made fit attempts | Passed | 0 | 2 |
| HOU / Amen ThompsonThree-pointers fit total field goals | Passed | 0 | 6 |
| HOU / Amen ThompsonThree-point attempts fit total attempts | Passed | 2 | 12 |
| HOU / Amen ThompsonTwo-point makes fit attempts | Passed | 6 | 10 |
| HOU / Amen ThompsonAssists fit teammates' made baskets | Passed | 2 | 36 |
| HOU / Reed SheppardFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Reed SheppardWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Reed SheppardPlayer minutes within game duration | Passed | 15.8 | 48 |
| HOU / Reed SheppardZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Reed SheppardPoints reconcile with shooting makes | Passed | 7 | 7 |
| HOU / Reed SheppardField goals made fit attempts | Passed | 2 | 9 |
| HOU / Reed SheppardFree throws made fit attempts | Passed | 1 | 1 |
| HOU / Reed SheppardThree-pointers made fit attempts | Passed | 2 | 5 |
| HOU / Reed SheppardThree-pointers fit total field goals | Passed | 2 | 2 |
| HOU / Reed SheppardThree-point attempts fit total attempts | Passed | 5 | 9 |
| HOU / Reed SheppardTwo-point makes fit attempts | Passed | 0 | 4 |
| HOU / Reed SheppardAssists fit teammates' made baskets | Passed | 2 | 40 |
| HOU / Kevin DurantFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Kevin DurantWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Kevin DurantPlayer minutes within game duration | Passed | 30.5 | 48 |
| HOU / Kevin DurantZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Kevin DurantPoints reconcile with shooting makes | Passed | 22 | 22 |
| HOU / Kevin DurantField goals made fit attempts | Passed | 7 | 14 |
| HOU / Kevin DurantFree throws made fit attempts | Passed | 6 | 7 |
| HOU / Kevin DurantThree-pointers made fit attempts | Passed | 2 | 5 |
| HOU / Kevin DurantThree-pointers fit total field goals | Passed | 2 | 7 |
| HOU / Kevin DurantThree-point attempts fit total attempts | Passed | 5 | 14 |
| HOU / Kevin DurantTwo-point makes fit attempts | Passed | 5 | 9 |
| HOU / Kevin DurantAssists fit teammates' made baskets | Passed | 4 | 35 |
| HOU / Bogdan BogdanovicFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Bogdan BogdanovicWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Bogdan BogdanovicPlayer minutes within game duration | Passed | 12.8 | 48 |
| HOU / Bogdan BogdanovicZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Bogdan BogdanovicPoints reconcile with shooting makes | Passed | 4 | 4 |
| HOU / Bogdan BogdanovicField goals made fit attempts | Passed | 1 | 3 |
| HOU / Bogdan BogdanovicFree throws made fit attempts | Passed | 1 | 1 |
| HOU / Bogdan BogdanovicThree-pointers made fit attempts | Passed | 1 | 2 |
| HOU / Bogdan BogdanovicThree-pointers fit total field goals | Passed | 1 | 1 |
| HOU / Bogdan BogdanovicThree-point attempts fit total attempts | Passed | 2 | 3 |
| HOU / Bogdan BogdanovicTwo-point makes fit attempts | Passed | 0 | 1 |
| HOU / Bogdan BogdanovicAssists fit teammates' made baskets | Passed | 1 | 41 |
| HOU / Jabari SmithFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Jabari SmithWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Jabari SmithPlayer minutes within game duration | Passed | 32.1 | 48 |
| HOU / Jabari SmithZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Jabari SmithPoints reconcile with shooting makes | Passed | 14 | 14 |
| HOU / Jabari SmithField goals made fit attempts | Passed | 5 | 10 |
| HOU / Jabari SmithFree throws made fit attempts | Passed | 2 | 2 |
| HOU / Jabari SmithThree-pointers made fit attempts | Passed | 2 | 6 |
| HOU / Jabari SmithThree-pointers fit total field goals | Passed | 2 | 5 |
| HOU / Jabari SmithThree-point attempts fit total attempts | Passed | 6 | 10 |
| HOU / Jabari SmithTwo-point makes fit attempts | Passed | 3 | 4 |
| HOU / Jabari SmithAssists fit teammates' made baskets | Passed | 2 | 37 |
| HOU / Tari EasonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Tari EasonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Tari EasonPlayer minutes within game duration | Passed | 19.9 | 48 |
| HOU / Tari EasonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Tari EasonPoints reconcile with shooting makes | Passed | 6 | 6 |
| HOU / Tari EasonField goals made fit attempts | Passed | 2 | 8 |
| HOU / Tari EasonFree throws made fit attempts | Passed | 1 | 1 |
| HOU / Tari EasonThree-pointers made fit attempts | Passed | 1 | 4 |
| HOU / Tari EasonThree-pointers fit total field goals | Passed | 1 | 2 |
| HOU / Tari EasonThree-point attempts fit total attempts | Passed | 4 | 8 |
| HOU / Tari EasonTwo-point makes fit attempts | Passed | 1 | 4 |
| HOU / Tari EasonAssists fit teammates' made baskets | Passed | 2 | 40 |
| HOU / Jae'Sean TateFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Jae'Sean TateWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Jae'Sean TatePlayer minutes within game duration | Passed | 5 | 48 |
| HOU / Jae'Sean TateZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Jae'Sean TatePoints reconcile with shooting makes | Passed | 0 | 0 |
| HOU / Jae'Sean TateField goals made fit attempts | Passed | 0 | 2 |
| HOU / Jae'Sean TateFree throws made fit attempts | Passed | 0 | 0 |
| HOU / Jae'Sean TateThree-pointers made fit attempts | Passed | 0 | 1 |
| HOU / Jae'Sean TateThree-pointers fit total field goals | Passed | 0 | 0 |
| HOU / Jae'Sean TateThree-point attempts fit total attempts | Passed | 1 | 2 |
| HOU / Jae'Sean TateTwo-point makes fit attempts | Passed | 0 | 1 |
| HOU / Jae'Sean TateAssists fit teammates' made baskets | Passed | 1 | 42 |
| HOU / Isaiah CrawfordFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Isaiah CrawfordWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Isaiah CrawfordPlayer minutes within game duration | Passed | 5 | 48 |
| HOU / Isaiah CrawfordZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Isaiah CrawfordPoints reconcile with shooting makes | Passed | 5 | 5 |
| HOU / Isaiah CrawfordField goals made fit attempts | Passed | 2 | 3 |
| HOU / Isaiah CrawfordFree throws made fit attempts | Passed | 0 | 0 |
| HOU / Isaiah CrawfordThree-pointers made fit attempts | Passed | 1 | 2 |
| HOU / Isaiah CrawfordThree-pointers fit total field goals | Passed | 1 | 2 |
| HOU / Isaiah CrawfordThree-point attempts fit total attempts | Passed | 2 | 3 |
| HOU / Isaiah CrawfordTwo-point makes fit attempts | Passed | 1 | 1 |
| HOU / Isaiah CrawfordAssists fit teammates' made baskets | Passed | 0 | 40 |
| HOU / Alperen SengunFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Alperen SengunWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Alperen SengunPlayer minutes within game duration | Passed | 30.7 | 48 |
| HOU / Alperen SengunZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Alperen SengunPoints reconcile with shooting makes | Passed | 21 | 21 |
| HOU / Alperen SengunField goals made fit attempts | Passed | 8 | 15 |
| HOU / Alperen SengunFree throws made fit attempts | Passed | 4 | 5 |
| HOU / Alperen SengunThree-pointers made fit attempts | Passed | 1 | 2 |
| HOU / Alperen SengunThree-pointers fit total field goals | Passed | 1 | 8 |
| HOU / Alperen SengunThree-point attempts fit total attempts | Passed | 2 | 15 |
| HOU / Alperen SengunTwo-point makes fit attempts | Passed | 7 | 13 |
| HOU / Alperen SengunAssists fit teammates' made baskets | Passed | 5 | 34 |
| HOU / Oscar TshiebweFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Oscar TshiebweWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Oscar TshiebwePlayer minutes within game duration | Passed | 9.4 | 48 |
| HOU / Oscar TshiebweZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| HOU / Oscar TshiebwePoints reconcile with shooting makes | Passed | 0 | 0 |
| HOU / Oscar TshiebweField goals made fit attempts | Passed | 0 | 2 |
| HOU / Oscar TshiebweFree throws made fit attempts | Passed | 0 | 1 |
| HOU / Oscar TshiebweThree-pointers made fit attempts | Passed | 0 | 0 |
| HOU / Oscar TshiebweThree-pointers fit total field goals | Passed | 0 | 0 |
| HOU / Oscar TshiebweThree-point attempts fit total attempts | Passed | 0 | 2 |
| HOU / Oscar TshiebweTwo-point makes fit attempts | Passed | 0 | 2 |
| HOU / Oscar TshiebweAssists fit teammates' made baskets | Passed | 1 | 42 |
| INDTeam playing time | Passed | 240 | 240 |
| INDAt least five active players | Passed | Condition satisfied | Condition must hold |
| INDPlayer totals reconcile: Points | Passed | 104 | 104 |
| INDPlayer totals reconcile: Rebounds | Passed | 34 | 34 |
| INDPlayer totals reconcile: Assists | Passed | 19 | 19 |
| INDPlayer totals reconcile: Minutes | Passed | 240 | 240 |
| INDPlayer totals reconcile: Steals | Passed | 5 | 5 |
| INDPlayer totals reconcile: Blocks | Passed | 7 | 7 |
| INDPlayer totals reconcile: Field-goal attempts | Passed | 77 | 77 |
| INDPlayer totals reconcile: Field goals made | Passed | 38 | 38 |
| INDPlayer totals reconcile: Free-throw attempts | Passed | 23 | 23 |
| INDPlayer totals reconcile: Free throws made | Passed | 19 | 19 |
| INDPlayer totals reconcile: Three-point attempts | Passed | 30 | 30 |
| INDPlayer totals reconcile: Three-pointers made | Passed | 9 | 9 |
| INDPlayer totals reconcile: Turnovers | Passed | 16 | 16 |
| IND / T.J. McConnellFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / T.J. McConnellWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / T.J. McConnellPlayer minutes within game duration | Passed | 25.2 | 48 |
| IND / T.J. McConnellZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / T.J. McConnellPoints reconcile with shooting makes | Passed | 9 | 9 |
| IND / T.J. McConnellField goals made fit attempts | Passed | 3 | 7 |
| IND / T.J. McConnellFree throws made fit attempts | Passed | 2 | 3 |
| IND / T.J. McConnellThree-pointers made fit attempts | Passed | 1 | 3 |
| IND / T.J. McConnellThree-pointers fit total field goals | Passed | 1 | 3 |
| IND / T.J. McConnellThree-point attempts fit total attempts | Passed | 3 | 7 |
| IND / T.J. McConnellTwo-point makes fit attempts | Passed | 2 | 4 |
| IND / T.J. McConnellAssists fit teammates' made baskets | Passed | 3 | 35 |
| IND / Braden SmithFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Braden SmithWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Braden SmithPlayer minutes within game duration | Passed | 14.1 | 48 |
| IND / Braden SmithZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Braden SmithPoints reconcile with shooting makes | Passed | 4 | 4 |
| IND / Braden SmithField goals made fit attempts | Passed | 2 | 4 |
| IND / Braden SmithFree throws made fit attempts | Passed | 0 | 1 |
| IND / Braden SmithThree-pointers made fit attempts | Passed | 0 | 1 |
| IND / Braden SmithThree-pointers fit total field goals | Passed | 0 | 2 |
| IND / Braden SmithThree-point attempts fit total attempts | Passed | 1 | 4 |
| IND / Braden SmithTwo-point makes fit attempts | Passed | 2 | 3 |
| IND / Braden SmithAssists fit teammates' made baskets | Passed | 1 | 36 |
| IND / Andrew NembhardFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Andrew NembhardWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Andrew NembhardPlayer minutes within game duration | Passed | 29.7 | 48 |
| IND / Andrew NembhardZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Andrew NembhardPoints reconcile with shooting makes | Passed | 12 | 12 |
| IND / Andrew NembhardField goals made fit attempts | Passed | 3 | 9 |
| IND / Andrew NembhardFree throws made fit attempts | Passed | 4 | 4 |
| IND / Andrew NembhardThree-pointers made fit attempts | Passed | 2 | 4 |
| IND / Andrew NembhardThree-pointers fit total field goals | Passed | 2 | 3 |
| IND / Andrew NembhardThree-point attempts fit total attempts | Passed | 4 | 9 |
| IND / Andrew NembhardTwo-point makes fit attempts | Passed | 1 | 5 |
| IND / Andrew NembhardAssists fit teammates' made baskets | Passed | 4 | 35 |
| IND / Quenton JacksonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Quenton JacksonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Quenton JacksonPlayer minutes within game duration | Passed | 18.1 | 48 |
| IND / Quenton JacksonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Quenton JacksonPoints reconcile with shooting makes | Passed | 10 | 10 |
| IND / Quenton JacksonField goals made fit attempts | Passed | 4 | 6 |
| IND / Quenton JacksonFree throws made fit attempts | Passed | 1 | 1 |
| IND / Quenton JacksonThree-pointers made fit attempts | Passed | 1 | 3 |
| IND / Quenton JacksonThree-pointers fit total field goals | Passed | 1 | 4 |
| IND / Quenton JacksonThree-point attempts fit total attempts | Passed | 3 | 6 |
| IND / Quenton JacksonTwo-point makes fit attempts | Passed | 3 | 3 |
| IND / Quenton JacksonAssists fit teammates' made baskets | Passed | 1 | 34 |
| IND / Aaron NesmithFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Aaron NesmithWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Aaron NesmithPlayer minutes within game duration | Passed | 25.3 | 48 |
| IND / Aaron NesmithZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Aaron NesmithPoints reconcile with shooting makes | Passed | 9 | 9 |
| IND / Aaron NesmithField goals made fit attempts | Passed | 3 | 8 |
| IND / Aaron NesmithFree throws made fit attempts | Passed | 2 | 2 |
| IND / Aaron NesmithThree-pointers made fit attempts | Passed | 1 | 4 |
| IND / Aaron NesmithThree-pointers fit total field goals | Passed | 1 | 3 |
| IND / Aaron NesmithThree-point attempts fit total attempts | Passed | 4 | 8 |
| IND / Aaron NesmithTwo-point makes fit attempts | Passed | 2 | 4 |
| IND / Aaron NesmithAssists fit teammates' made baskets | Passed | 1 | 35 |
| IND / Jarace WalkerFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Jarace WalkerWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Jarace WalkerPlayer minutes within game duration | Passed | 16.7 | 48 |
| IND / Jarace WalkerZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Jarace WalkerPoints reconcile with shooting makes | Passed | 8 | 8 |
| IND / Jarace WalkerField goals made fit attempts | Passed | 3 | 6 |
| IND / Jarace WalkerFree throws made fit attempts | Passed | 1 | 1 |
| IND / Jarace WalkerThree-pointers made fit attempts | Passed | 1 | 2 |
| IND / Jarace WalkerThree-pointers fit total field goals | Passed | 1 | 3 |
| IND / Jarace WalkerThree-point attempts fit total attempts | Passed | 2 | 6 |
| IND / Jarace WalkerTwo-point makes fit attempts | Passed | 2 | 4 |
| IND / Jarace WalkerAssists fit teammates' made baskets | Passed | 1 | 35 |
| IND / Kelly Oubre Jr.Finite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Kelly Oubre Jr.Whole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Kelly Oubre Jr.Player minutes within game duration | Passed | 14.3 | 48 |
| IND / Kelly Oubre Jr.Zero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Kelly Oubre Jr.Points reconcile with shooting makes | Passed | 3 | 3 |
| IND / Kelly Oubre Jr.Field goals made fit attempts | Passed | 1 | 3 |
| IND / Kelly Oubre Jr.Free throws made fit attempts | Passed | 1 | 1 |
| IND / Kelly Oubre Jr.Three-pointers made fit attempts | Passed | 0 | 2 |
| IND / Kelly Oubre Jr.Three-pointers fit total field goals | Passed | 0 | 1 |
| IND / Kelly Oubre Jr.Three-point attempts fit total attempts | Passed | 2 | 3 |
| IND / Kelly Oubre Jr.Two-point makes fit attempts | Passed | 1 | 1 |
| IND / Kelly Oubre Jr.Assists fit teammates' made baskets | Passed | 1 | 37 |
| IND / Jalen SlawsonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Jalen SlawsonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Jalen SlawsonPlayer minutes within game duration | Passed | 5 | 48 |
| IND / Jalen SlawsonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Jalen SlawsonPoints reconcile with shooting makes | Passed | 3 | 3 |
| IND / Jalen SlawsonField goals made fit attempts | Passed | 1 | 3 |
| IND / Jalen SlawsonFree throws made fit attempts | Passed | 1 | 1 |
| IND / Jalen SlawsonThree-pointers made fit attempts | Passed | 0 | 1 |
| IND / Jalen SlawsonThree-pointers fit total field goals | Passed | 0 | 1 |
| IND / Jalen SlawsonThree-point attempts fit total attempts | Passed | 1 | 3 |
| IND / Jalen SlawsonTwo-point makes fit attempts | Passed | 1 | 2 |
| IND / Jalen SlawsonAssists fit teammates' made baskets | Passed | 0 | 37 |
| IND / Pascal SiakamFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Pascal SiakamWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Pascal SiakamPlayer minutes within game duration | Passed | 28.5 | 48 |
| IND / Pascal SiakamZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Pascal SiakamPoints reconcile with shooting makes | Passed | 16 | 16 |
| IND / Pascal SiakamField goals made fit attempts | Passed | 6 | 11 |
| IND / Pascal SiakamFree throws made fit attempts | Passed | 3 | 4 |
| IND / Pascal SiakamThree-pointers made fit attempts | Passed | 1 | 4 |
| IND / Pascal SiakamThree-pointers fit total field goals | Passed | 1 | 6 |
| IND / Pascal SiakamThree-point attempts fit total attempts | Passed | 4 | 11 |
| IND / Pascal SiakamTwo-point makes fit attempts | Passed | 5 | 7 |
| IND / Pascal SiakamAssists fit teammates' made baskets | Passed | 3 | 32 |
| IND / Obi ToppinFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Obi ToppinWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Obi ToppinPlayer minutes within game duration | Passed | 16.8 | 48 |
| IND / Obi ToppinZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Obi ToppinPoints reconcile with shooting makes | Passed | 10 | 10 |
| IND / Obi ToppinField goals made fit attempts | Passed | 4 | 6 |
| IND / Obi ToppinFree throws made fit attempts | Passed | 1 | 1 |
| IND / Obi ToppinThree-pointers made fit attempts | Passed | 1 | 3 |
| IND / Obi ToppinThree-pointers fit total field goals | Passed | 1 | 4 |
| IND / Obi ToppinThree-point attempts fit total attempts | Passed | 3 | 6 |
| IND / Obi ToppinTwo-point makes fit attempts | Passed | 3 | 3 |
| IND / Obi ToppinAssists fit teammates' made baskets | Passed | 1 | 34 |
| IND / Ivica ZubacFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Ivica ZubacWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Ivica ZubacPlayer minutes within game duration | Passed | 25.2 | 48 |
| IND / Ivica ZubacZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Ivica ZubacPoints reconcile with shooting makes | Passed | 8 | 8 |
| IND / Ivica ZubacField goals made fit attempts | Passed | 3 | 6 |
| IND / Ivica ZubacFree throws made fit attempts | Passed | 2 | 3 |
| IND / Ivica ZubacThree-pointers made fit attempts | Passed | 0 | 0 |
| IND / Ivica ZubacThree-pointers fit total field goals | Passed | 0 | 3 |
| IND / Ivica ZubacThree-point attempts fit total attempts | Passed | 0 | 6 |
| IND / Ivica ZubacTwo-point makes fit attempts | Passed | 3 | 6 |
| IND / Ivica ZubacAssists fit teammates' made baskets | Passed | 2 | 35 |
| IND / Jay HuffFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Jay HuffWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Jay HuffPlayer minutes within game duration | Passed | 16.1 | 48 |
| IND / Jay HuffZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Jay HuffPoints reconcile with shooting makes | Passed | 8 | 8 |
| IND / Jay HuffField goals made fit attempts | Passed | 3 | 5 |
| IND / Jay HuffFree throws made fit attempts | Passed | 1 | 1 |
| IND / Jay HuffThree-pointers made fit attempts | Passed | 1 | 2 |
| IND / Jay HuffThree-pointers fit total field goals | Passed | 1 | 3 |
| IND / Jay HuffThree-point attempts fit total attempts | Passed | 2 | 5 |
| IND / Jay HuffTwo-point makes fit attempts | Passed | 2 | 3 |
| IND / Jay HuffAssists fit teammates' made baskets | Passed | 1 | 35 |
| IND / Larry Nance Jr.Finite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| IND / Larry Nance Jr.Whole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| IND / Larry Nance Jr.Player minutes within game duration | Passed | 5 | 48 |
| IND / Larry Nance Jr.Zero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| IND / Larry Nance Jr.Points reconcile with shooting makes | Passed | 4 | 4 |
| IND / Larry Nance Jr.Field goals made fit attempts | Passed | 2 | 3 |
| IND / Larry Nance Jr.Free throws made fit attempts | Passed | 0 | 0 |
| IND / Larry Nance Jr.Three-pointers made fit attempts | Passed | 0 | 1 |
| IND / Larry Nance Jr.Three-pointers fit total field goals | Passed | 0 | 2 |
| IND / Larry Nance Jr.Three-point attempts fit total attempts | Passed | 1 | 3 |
| IND / Larry Nance Jr.Two-point makes fit attempts | Passed | 2 | 2 |
| IND / Larry Nance Jr.Assists fit teammates' made baskets | Passed | 0 | 36 |
| HOUTeam assists fit made field goals | Passed | 26 | 42 |
| HOUSteals fit opposing turnovers | Passed | 5 | 16 |
| HOUBlocks fit opposing missed shots | Passed | 6 | 39 |
| INDTeam assists fit made field goals | Passed | 19 | 38 |
