GAME VALIDATION
DEN at NO
Local baseline
PassedForecast before the KPI adjustment
Raw forecast376 checks
| Subject and rule | Status | Observed | Expected or limit |
|---|---|---|---|
| GameExactly two teams | Passed | 2 | 2 |
| DENMaximum roster | Passed | 13 | At most 15 total players including five starters; at most ten reserves |
| DENTeam playing time | Passed | 240 | 240 |
| DENAt least five active players | Passed | Condition satisfied | Condition must hold |
| DENPlayer totals reconcile: Points | Passed | 122 | 122 |
| DENPlayer totals reconcile: Rebounds | Passed | 43 | 43 |
| DENPlayer totals reconcile: Assists | Passed | 28 | 28 |
| DENPlayer totals reconcile: Minutes | Passed | 240 | 240 |
| DENPlayer totals reconcile: Steals | Passed | 2 | 2 |
| DENPlayer totals reconcile: Blocks | Passed | 7 | 7 |
| DENPlayer totals reconcile: Field-goal attempts | Passed | 97 | 97 |
| DENPlayer totals reconcile: Field goals made | Passed | 44 | 44 |
| DENPlayer totals reconcile: Free-throw attempts | Passed | 25 | 25 |
| DENPlayer totals reconcile: Free throws made | Passed | 21 | 21 |
| DENPlayer totals reconcile: Three-point attempts | Passed | 40 | 40 |
| DENPlayer totals reconcile: Three-pointers made | Passed | 13 | 13 |
| DENPlayer totals reconcile: Turnovers | Passed | 9 | 9 |
| DEN / Jamal MurrayFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Jamal MurrayWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Jamal MurrayPlayer minutes within game duration | Passed | 32.4 | 48 |
| DEN / Jamal MurrayZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Jamal MurrayPoints reconcile with shooting makes | Passed | 22 | 22 |
| DEN / Jamal MurrayField goals made fit attempts | Passed | 8 | 18 |
| DEN / Jamal MurrayFree throws made fit attempts | Passed | 3 | 4 |
| DEN / Jamal MurrayThree-pointers made fit attempts | Passed | 3 | 7 |
| DEN / Jamal MurrayThree-pointers fit total field goals | Passed | 3 | 8 |
| DEN / Jamal MurrayThree-point attempts fit total attempts | Passed | 7 | 18 |
| DEN / Jamal MurrayTwo-point makes fit attempts | Passed | 5 | 11 |
| DEN / Jamal MurrayAssists fit teammates' made baskets | Passed | 5 | 36 |
| DEN / Tyus JonesFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Tyus JonesWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Tyus JonesPlayer minutes within game duration | Passed | 9.9 | 48 |
| DEN / Tyus JonesZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Tyus JonesPoints reconcile with shooting makes | Passed | 3 | 3 |
| DEN / Tyus JonesField goals made fit attempts | Passed | 1 | 4 |
| DEN / Tyus JonesFree throws made fit attempts | Passed | 1 | 1 |
| DEN / Tyus JonesThree-pointers made fit attempts | Passed | 0 | 1 |
| DEN / Tyus JonesThree-pointers fit total field goals | Passed | 0 | 1 |
| DEN / Tyus JonesThree-point attempts fit total attempts | Passed | 1 | 4 |
| DEN / Tyus JonesTwo-point makes fit attempts | Passed | 1 | 3 |
| DEN / Tyus JonesAssists fit teammates' made baskets | Passed | 3 | 43 |
| DEN / Ryan NembhardFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Ryan NembhardWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Ryan NembhardPlayer minutes within game duration | Passed | 5 | 48 |
| DEN / Ryan NembhardZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Ryan NembhardPoints reconcile with shooting makes | Passed | 4 | 4 |
| DEN / Ryan NembhardField goals made fit attempts | Passed | 1 | 2 |
| DEN / Ryan NembhardFree throws made fit attempts | Passed | 1 | 1 |
| DEN / Ryan NembhardThree-pointers made fit attempts | Passed | 1 | 1 |
| DEN / Ryan NembhardThree-pointers fit total field goals | Passed | 1 | 1 |
| DEN / Ryan NembhardThree-point attempts fit total attempts | Passed | 1 | 2 |
| DEN / Ryan NembhardTwo-point makes fit attempts | Passed | 0 | 1 |
| DEN / Ryan NembhardAssists fit teammates' made baskets | Passed | 1 | 43 |
| DEN / Christian BraunFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Christian BraunWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Christian BraunPlayer minutes within game duration | Passed | 31.3 | 48 |
| DEN / Christian BraunZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Christian BraunPoints reconcile with shooting makes | Passed | 12 | 12 |
| DEN / Christian BraunField goals made fit attempts | Passed | 4 | 10 |
| DEN / Christian BraunFree throws made fit attempts | Passed | 2 | 2 |
| DEN / Christian BraunThree-pointers made fit attempts | Passed | 2 | 6 |
| DEN / Christian BraunThree-pointers fit total field goals | Passed | 2 | 4 |
| DEN / Christian BraunThree-point attempts fit total attempts | Passed | 6 | 10 |
| DEN / Christian BraunTwo-point makes fit attempts | Passed | 2 | 4 |
| DEN / Christian BraunAssists fit teammates' made baskets | Passed | 3 | 40 |
| DEN / DeMar DeRozanFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / DeMar DeRozanWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / DeMar DeRozanPlayer minutes within game duration | Passed | 18.7 | 48 |
| DEN / DeMar DeRozanZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / DeMar DeRozanPoints reconcile with shooting makes | Passed | 11 | 11 |
| DEN / DeMar DeRozanField goals made fit attempts | Passed | 4 | 8 |
| DEN / DeMar DeRozanFree throws made fit attempts | Passed | 2 | 2 |
| DEN / DeMar DeRozanThree-pointers made fit attempts | Passed | 1 | 3 |
| DEN / DeMar DeRozanThree-pointers fit total field goals | Passed | 1 | 4 |
| DEN / DeMar DeRozanThree-point attempts fit total attempts | Passed | 3 | 8 |
| DEN / DeMar DeRozanTwo-point makes fit attempts | Passed | 3 | 5 |
| DEN / DeMar DeRozanAssists fit teammates' made baskets | Passed | 3 | 40 |
| DEN / Cameron JohnsonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Cameron JohnsonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Cameron JohnsonPlayer minutes within game duration | Passed | 27.8 | 48 |
| DEN / Cameron JohnsonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Cameron JohnsonPoints reconcile with shooting makes | Passed | 15 | 15 |
| DEN / Cameron JohnsonField goals made fit attempts | Passed | 6 | 11 |
| DEN / Cameron JohnsonFree throws made fit attempts | Passed | 1 | 2 |
| DEN / Cameron JohnsonThree-pointers made fit attempts | Passed | 2 | 7 |
| DEN / Cameron JohnsonThree-pointers fit total field goals | Passed | 2 | 6 |
| DEN / Cameron JohnsonThree-point attempts fit total attempts | Passed | 7 | 11 |
| DEN / Cameron JohnsonTwo-point makes fit attempts | Passed | 4 | 4 |
| DEN / Cameron JohnsonAssists fit teammates' made baskets | Passed | 2 | 38 |
| DEN / Spencer JonesFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Spencer JonesWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Spencer JonesPlayer minutes within game duration | Passed | 16.8 | 48 |
| DEN / Spencer JonesZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Spencer JonesPoints reconcile with shooting makes | Passed | 6 | 6 |
| DEN / Spencer JonesField goals made fit attempts | Passed | 2 | 4 |
| DEN / Spencer JonesFree throws made fit attempts | Passed | 1 | 1 |
| DEN / Spencer JonesThree-pointers made fit attempts | Passed | 1 | 2 |
| DEN / Spencer JonesThree-pointers fit total field goals | Passed | 1 | 2 |
| DEN / Spencer JonesThree-point attempts fit total attempts | Passed | 2 | 4 |
| DEN / Spencer JonesTwo-point makes fit attempts | Passed | 1 | 2 |
| DEN / Spencer JonesAssists fit teammates' made baskets | Passed | 0 | 42 |
| DEN / Alpha DialloFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Alpha DialloWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Alpha DialloPlayer minutes within game duration | Passed | 7.9 | 48 |
| DEN / Alpha DialloZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Alpha DialloPoints reconcile with shooting makes | Passed | 3 | 3 |
| DEN / Alpha DialloField goals made fit attempts | Passed | 1 | 2 |
| DEN / Alpha DialloFree throws made fit attempts | Passed | 1 | 1 |
| DEN / Alpha DialloThree-pointers made fit attempts | Passed | 0 | 1 |
| DEN / Alpha DialloThree-pointers fit total field goals | Passed | 0 | 1 |
| DEN / Alpha DialloThree-point attempts fit total attempts | Passed | 1 | 2 |
| DEN / Alpha DialloTwo-point makes fit attempts | Passed | 1 | 1 |
| DEN / Alpha DialloAssists fit teammates' made baskets | Passed | 1 | 43 |
| DEN / Aaron GordonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Aaron GordonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Aaron GordonPlayer minutes within game duration | Passed | 27 | 48 |
| DEN / Aaron GordonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Aaron GordonPoints reconcile with shooting makes | Passed | 11 | 11 |
| DEN / Aaron GordonField goals made fit attempts | Passed | 4 | 9 |
| DEN / Aaron GordonFree throws made fit attempts | Passed | 2 | 2 |
| DEN / Aaron GordonThree-pointers made fit attempts | Passed | 1 | 4 |
| DEN / Aaron GordonThree-pointers fit total field goals | Passed | 1 | 4 |
| DEN / Aaron GordonThree-point attempts fit total attempts | Passed | 4 | 9 |
| DEN / Aaron GordonTwo-point makes fit attempts | Passed | 3 | 5 |
| DEN / Aaron GordonAssists fit teammates' made baskets | Passed | 2 | 40 |
| DEN / Trevon BrazileFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Trevon BrazileWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Trevon BrazilePlayer minutes within game duration | Passed | 13.2 | 48 |
| DEN / Trevon BrazileZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Trevon BrazilePoints reconcile with shooting makes | Passed | 6 | 6 |
| DEN / Trevon BrazileField goals made fit attempts | Passed | 2 | 4 |
| DEN / Trevon BrazileFree throws made fit attempts | Passed | 1 | 1 |
| DEN / Trevon BrazileThree-pointers made fit attempts | Passed | 1 | 3 |
| DEN / Trevon BrazileThree-pointers fit total field goals | Passed | 1 | 2 |
| DEN / Trevon BrazileThree-point attempts fit total attempts | Passed | 3 | 4 |
| DEN / Trevon BrazileTwo-point makes fit attempts | Passed | 1 | 1 |
| DEN / Trevon BrazileAssists fit teammates' made baskets | Passed | 1 | 42 |
| DEN / Nikola JokicFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Nikola JokicWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Nikola JokicPlayer minutes within game duration | Passed | 33.9 | 48 |
| DEN / Nikola JokicZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Nikola JokicPoints reconcile with shooting makes | Passed | 23 | 23 |
| DEN / Nikola JokicField goals made fit attempts | Passed | 9 | 20 |
| DEN / Nikola JokicFree throws made fit attempts | Passed | 4 | 5 |
| DEN / Nikola JokicThree-pointers made fit attempts | Passed | 1 | 4 |
| DEN / Nikola JokicThree-pointers fit total field goals | Passed | 1 | 9 |
| DEN / Nikola JokicThree-point attempts fit total attempts | Passed | 4 | 20 |
| DEN / Nikola JokicTwo-point makes fit attempts | Passed | 8 | 16 |
| DEN / Nikola JokicAssists fit teammates' made baskets | Passed | 5 | 35 |
| DEN / Marvin Bagley IIIFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Marvin Bagley IIIWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Marvin Bagley IIIPlayer minutes within game duration | Passed | 11.1 | 48 |
| DEN / Marvin Bagley IIIZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / Marvin Bagley IIIPoints reconcile with shooting makes | Passed | 5 | 5 |
| DEN / Marvin Bagley IIIField goals made fit attempts | Passed | 2 | 4 |
| DEN / Marvin Bagley IIIFree throws made fit attempts | Passed | 1 | 2 |
| DEN / Marvin Bagley IIIThree-pointers made fit attempts | Passed | 0 | 0 |
| DEN / Marvin Bagley IIIThree-pointers fit total field goals | Passed | 0 | 2 |
| DEN / Marvin Bagley IIIThree-point attempts fit total attempts | Passed | 0 | 4 |
| DEN / Marvin Bagley IIITwo-point makes fit attempts | Passed | 2 | 4 |
| DEN / Marvin Bagley IIIAssists fit teammates' made baskets | Passed | 1 | 42 |
| DEN / DaRon Holmes IIFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DEN / DaRon Holmes IIWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DEN / DaRon Holmes IIPlayer minutes within game duration | Passed | 5 | 48 |
| DEN / DaRon Holmes IIZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DEN / DaRon Holmes IIPoints reconcile with shooting makes | Passed | 1 | 1 |
| DEN / DaRon Holmes IIField goals made fit attempts | Passed | 0 | 1 |
| DEN / DaRon Holmes IIFree throws made fit attempts | Passed | 1 | 1 |
| DEN / DaRon Holmes IIThree-pointers made fit attempts | Passed | 0 | 1 |
| DEN / DaRon Holmes IIThree-pointers fit total field goals | Passed | 0 | 0 |
| DEN / DaRon Holmes IIThree-point attempts fit total attempts | Passed | 1 | 1 |
| DEN / DaRon Holmes IITwo-point makes fit attempts | Passed | 0 | 0 |
| DEN / DaRon Holmes IIAssists fit teammates' made baskets | Passed | 1 | 44 |
| NOMaximum roster | Passed | 15 | At most 15 total players including five starters; at most ten reserves |
| NOTeam playing time | Passed | 240 | 240 |
| NOAt least five active players | Passed | Condition satisfied | Condition must hold |
| NOPlayer totals reconcile: Points | Passed | 110 | 110 |
| NOPlayer totals reconcile: Rebounds | Passed | 45 | 45 |
| NOPlayer totals reconcile: Assists | Passed | 28 | 28 |
| NOPlayer totals reconcile: Minutes | Passed | 240 | 240 |
| NOPlayer totals reconcile: Steals | Passed | 3 | 3 |
| NOPlayer totals reconcile: Blocks | Passed | 6 | 6 |
| NOPlayer totals reconcile: Field-goal attempts | Passed | 85 | 85 |
| NOPlayer totals reconcile: Field goals made | Passed | 37 | 37 |
| NOPlayer totals reconcile: Free-throw attempts | Passed | 31 | 31 |
| NOPlayer totals reconcile: Free throws made | Passed | 27 | 27 |
| NOPlayer totals reconcile: Three-point attempts | Passed | 29 | 29 |
| NOPlayer totals reconcile: Three-pointers made | Passed | 9 | 9 |
| NOPlayer totals reconcile: Turnovers | Passed | 15 | 15 |
| NO / Dejounte MurrayFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Dejounte MurrayWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Dejounte MurrayPlayer minutes within game duration | Passed | 25.2 | 48 |
| NO / Dejounte MurrayZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Dejounte MurrayPoints reconcile with shooting makes | Passed | 9 | 9 |
| NO / Dejounte MurrayField goals made fit attempts | Passed | 3 | 8 |
| NO / Dejounte MurrayFree throws made fit attempts | Passed | 2 | 2 |
| NO / Dejounte MurrayThree-pointers made fit attempts | Passed | 1 | 3 |
| NO / Dejounte MurrayThree-pointers fit total field goals | Passed | 1 | 3 |
| NO / Dejounte MurrayThree-point attempts fit total attempts | Passed | 3 | 8 |
| NO / Dejounte MurrayTwo-point makes fit attempts | Passed | 2 | 5 |
| NO / Dejounte MurrayAssists fit teammates' made baskets | Passed | 3 | 34 |
| NO / Jordan PooleFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Jordan PooleWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Jordan PoolePlayer minutes within game duration | Passed | 9 | 48 |
| NO / Jordan PooleZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Jordan PoolePoints reconcile with shooting makes | Passed | 7 | 7 |
| NO / Jordan PooleField goals made fit attempts | Passed | 2 | 7 |
| NO / Jordan PooleFree throws made fit attempts | Passed | 2 | 2 |
| NO / Jordan PooleThree-pointers made fit attempts | Passed | 1 | 2 |
| NO / Jordan PooleThree-pointers fit total field goals | Passed | 1 | 2 |
| NO / Jordan PooleThree-point attempts fit total attempts | Passed | 2 | 7 |
| NO / Jordan PooleTwo-point makes fit attempts | Passed | 1 | 5 |
| NO / Jordan PooleAssists fit teammates' made baskets | Passed | 3 | 35 |
| NO / AJ JohnsonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / AJ JohnsonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / AJ JohnsonPlayer minutes within game duration | Passed | 5 | 48 |
| NO / AJ JohnsonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / AJ JohnsonPoints reconcile with shooting makes | Passed | 1 | 1 |
| NO / AJ JohnsonField goals made fit attempts | Passed | 0 | 1 |
| NO / AJ JohnsonFree throws made fit attempts | Passed | 1 | 1 |
| NO / AJ JohnsonThree-pointers made fit attempts | Passed | 0 | 1 |
| NO / AJ JohnsonThree-pointers fit total field goals | Passed | 0 | 0 |
| NO / AJ JohnsonThree-point attempts fit total attempts | Passed | 1 | 1 |
| NO / AJ JohnsonTwo-point makes fit attempts | Passed | 0 | 0 |
| NO / AJ JohnsonAssists fit teammates' made baskets | Passed | 1 | 37 |
| NO / Jeremiah FearsFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Jeremiah FearsWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Jeremiah FearsPlayer minutes within game duration | Passed | 28.6 | 48 |
| NO / Jeremiah FearsZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Jeremiah FearsPoints reconcile with shooting makes | Passed | 15 | 15 |
| NO / Jeremiah FearsField goals made fit attempts | Passed | 6 | 12 |
| NO / Jeremiah FearsFree throws made fit attempts | Passed | 2 | 2 |
| NO / Jeremiah FearsThree-pointers made fit attempts | Passed | 1 | 3 |
| NO / Jeremiah FearsThree-pointers fit total field goals | Passed | 1 | 6 |
| NO / Jeremiah FearsThree-point attempts fit total attempts | Passed | 3 | 12 |
| NO / Jeremiah FearsTwo-point makes fit attempts | Passed | 5 | 9 |
| NO / Jeremiah FearsAssists fit teammates' made baskets | Passed | 3 | 31 |
| NO / Bennedict MathurinFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Bennedict MathurinWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Bennedict MathurinPlayer minutes within game duration | Passed | 11.6 | 48 |
| NO / Bennedict MathurinZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Bennedict MathurinPoints reconcile with shooting makes | Passed | 3 | 3 |
| NO / Bennedict MathurinField goals made fit attempts | Passed | 1 | 4 |
| NO / Bennedict MathurinFree throws made fit attempts | Passed | 1 | 1 |
| NO / Bennedict MathurinThree-pointers made fit attempts | Passed | 0 | 2 |
| NO / Bennedict MathurinThree-pointers fit total field goals | Passed | 0 | 1 |
| NO / Bennedict MathurinThree-point attempts fit total attempts | Passed | 2 | 4 |
| NO / Bennedict MathurinTwo-point makes fit attempts | Passed | 1 | 2 |
| NO / Bennedict MathurinAssists fit teammates' made baskets | Passed | 1 | 36 |
| NO / Jaron Pierre Jr.Finite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Jaron Pierre Jr.Whole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Jaron Pierre Jr.Player minutes within game duration | Passed | 5 | 48 |
| NO / Jaron Pierre Jr.Zero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Jaron Pierre Jr.Points reconcile with shooting makes | Passed | 0 | 0 |
| NO / Jaron Pierre Jr.Field goals made fit attempts | Passed | 0 | 2 |
| NO / Jaron Pierre Jr.Free throws made fit attempts | Passed | 0 | 0 |
| NO / Jaron Pierre Jr.Three-pointers made fit attempts | Passed | 0 | 1 |
| NO / Jaron Pierre Jr.Three-pointers fit total field goals | Passed | 0 | 0 |
| NO / Jaron Pierre Jr.Three-point attempts fit total attempts | Passed | 1 | 2 |
| NO / Jaron Pierre Jr.Two-point makes fit attempts | Passed | 0 | 1 |
| NO / Jaron Pierre Jr.Assists fit teammates' made baskets | Passed | 1 | 37 |
| NO / Saddiq BeyFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Saddiq BeyWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Saddiq BeyPlayer minutes within game duration | Passed | 25.4 | 48 |
| NO / Saddiq BeyZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Saddiq BeyPoints reconcile with shooting makes | Passed | 11 | 11 |
| NO / Saddiq BeyField goals made fit attempts | Passed | 3 | 9 |
| NO / Saddiq BeyFree throws made fit attempts | Passed | 3 | 3 |
| NO / Saddiq BeyThree-pointers made fit attempts | Passed | 2 | 5 |
| NO / Saddiq BeyThree-pointers fit total field goals | Passed | 2 | 3 |
| NO / Saddiq BeyThree-point attempts fit total attempts | Passed | 5 | 9 |
| NO / Saddiq BeyTwo-point makes fit attempts | Passed | 1 | 4 |
| NO / Saddiq BeyAssists fit teammates' made baskets | Passed | 3 | 34 |
| NO / Trey Murphy IIIFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Trey Murphy IIIWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Trey Murphy IIIPlayer minutes within game duration | Passed | 26.8 | 48 |
| NO / Trey Murphy IIIZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Trey Murphy IIIPoints reconcile with shooting makes | Passed | 17 | 17 |
| NO / Trey Murphy IIIField goals made fit attempts | Passed | 6 | 11 |
| NO / Trey Murphy IIIFree throws made fit attempts | Passed | 3 | 4 |
| NO / Trey Murphy IIIThree-pointers made fit attempts | Passed | 2 | 5 |
| NO / Trey Murphy IIIThree-pointers fit total field goals | Passed | 2 | 6 |
| NO / Trey Murphy IIIThree-point attempts fit total attempts | Passed | 5 | 11 |
| NO / Trey Murphy IIITwo-point makes fit attempts | Passed | 4 | 6 |
| NO / Trey Murphy IIIAssists fit teammates' made baskets | Passed | 3 | 31 |
| NO / Bryce McGowensFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Bryce McGowensWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Bryce McGowensPlayer minutes within game duration | Passed | 5.1 | 48 |
| NO / Bryce McGowensZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Bryce McGowensPoints reconcile with shooting makes | Passed | 3 | 3 |
| NO / Bryce McGowensField goals made fit attempts | Passed | 1 | 2 |
| NO / Bryce McGowensFree throws made fit attempts | Passed | 1 | 1 |
| NO / Bryce McGowensThree-pointers made fit attempts | Passed | 0 | 1 |
| NO / Bryce McGowensThree-pointers fit total field goals | Passed | 0 | 1 |
| NO / Bryce McGowensThree-point attempts fit total attempts | Passed | 1 | 2 |
| NO / Bryce McGowensTwo-point makes fit attempts | Passed | 1 | 1 |
| NO / Bryce McGowensAssists fit teammates' made baskets | Passed | 1 | 36 |
| NO / Zion WilliamsonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Zion WilliamsonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Zion WilliamsonPlayer minutes within game duration | Passed | 28.1 | 48 |
| NO / Zion WilliamsonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Zion WilliamsonPoints reconcile with shooting makes | Passed | 20 | 20 |
| NO / Zion WilliamsonField goals made fit attempts | Passed | 7 | 11 |
| NO / Zion WilliamsonFree throws made fit attempts | Passed | 6 | 8 |
| NO / Zion WilliamsonThree-pointers made fit attempts | Passed | 0 | 1 |
| NO / Zion WilliamsonThree-pointers fit total field goals | Passed | 0 | 7 |
| NO / Zion WilliamsonThree-point attempts fit total attempts | Passed | 1 | 11 |
| NO / Zion WilliamsonTwo-point makes fit attempts | Passed | 7 | 10 |
| NO / Zion WilliamsonAssists fit teammates' made baskets | Passed | 3 | 30 |
| NO / Herbert JonesFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Herbert JonesWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Herbert JonesPlayer minutes within game duration | Passed | 18.2 | 48 |
| NO / Herbert JonesZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Herbert JonesPoints reconcile with shooting makes | Passed | 6 | 6 |
| NO / Herbert JonesField goals made fit attempts | Passed | 2 | 6 |
| NO / Herbert JonesFree throws made fit attempts | Passed | 1 | 1 |
| NO / Herbert JonesThree-pointers made fit attempts | Passed | 1 | 2 |
| NO / Herbert JonesThree-pointers fit total field goals | Passed | 1 | 2 |
| NO / Herbert JonesThree-point attempts fit total attempts | Passed | 2 | 6 |
| NO / Herbert JonesTwo-point makes fit attempts | Passed | 1 | 4 |
| NO / Herbert JonesAssists fit teammates' made baskets | Passed | 2 | 35 |
| NO / Julian ReeseFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Julian ReeseWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Julian ReesePlayer minutes within game duration | Passed | 5 | 48 |
| NO / Julian ReeseZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Julian ReesePoints reconcile with shooting makes | Passed | 0 | 0 |
| NO / Julian ReeseField goals made fit attempts | Passed | 0 | 1 |
| NO / Julian ReeseFree throws made fit attempts | Passed | 0 | 0 |
| NO / Julian ReeseThree-pointers made fit attempts | Passed | 0 | 0 |
| NO / Julian ReeseThree-pointers fit total field goals | Passed | 0 | 0 |
| NO / Julian ReeseThree-point attempts fit total attempts | Passed | 0 | 1 |
| NO / Julian ReeseTwo-point makes fit attempts | Passed | 0 | 1 |
| NO / Julian ReeseAssists fit teammates' made baskets | Passed | 1 | 37 |
| NO / Derik QueenFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / Derik QueenWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / Derik QueenPlayer minutes within game duration | Passed | 5 | 48 |
| NO / Derik QueenZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / Derik QueenPoints reconcile with shooting makes | Passed | 7 | 7 |
| NO / Derik QueenField goals made fit attempts | Passed | 2 | 4 |
| NO / Derik QueenFree throws made fit attempts | Passed | 3 | 4 |
| NO / Derik QueenThree-pointers made fit attempts | Passed | 0 | 1 |
| NO / Derik QueenThree-pointers fit total field goals | Passed | 0 | 2 |
| NO / Derik QueenThree-point attempts fit total attempts | Passed | 1 | 4 |
| NO / Derik QueenTwo-point makes fit attempts | Passed | 2 | 3 |
| NO / Derik QueenAssists fit teammates' made baskets | Passed | 1 | 35 |
| NO / DeAndre JordanFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| NO / DeAndre JordanWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| NO / DeAndre JordanPlayer minutes within game duration | Passed | 25.2 | 48 |
| NO / DeAndre JordanZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| NO / DeAndre JordanPoints reconcile with shooting makes | Passed | 5 | 5 |
| NO / DeAndre JordanField goals made fit attempts | Passed | 2 | 3 |
| NO / DeAndre JordanFree throws made fit attempts | Passed | 1 | 1 |
