| 20261109_NO@GS | Stephen Curry | production | played_metric | pts | 31.000 | 25.000 | 6.000 | Not recorded for this observation | 10.000 | -4.000 |
| 20261109_NO@GS | Stephen Curry | production | played_metric | reb | 4.000 | 5.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | ast | 5.000 | 2.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | mins | 31.000 | 21.000 | 10.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | stl | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | blk | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | fga | 20.000 | 10.000 | 10.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | fgm | 9.000 | 6.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | fta | 10.000 | 9.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | ftm | 8.000 | 9.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | tptfga | 10.000 | 7.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | tptfgm | 5.000 | 4.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Stephen Curry | production | played_metric | turnover | 2.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | pts | 8.000 | 16.000 | 8.000 | Not recorded for this observation | -3.556 | -4.444 |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | reb | 3.000 | 4.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | ast | 2.000 | 3.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | mins | 18.000 | 26.000 | 8.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | stl | 2.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | blk | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | fga | 5.000 | 11.000 | 6.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | fgm | 2.000 | 5.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | fta | 2.000 | 2.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | ftm | 2.000 | 2.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | tptfga | 4.000 | 8.000 | 4.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | tptfgm | 2.000 | 4.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | De'Anthony Melton | production | played_metric | turnover | 1.000 | 1.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | pts | 9.000 | 9.000 | 0.000 | Not recorded for this observation | 0.857 | -0.857 |
| 20261109_NO@GS | Georges Niang | production | played_metric | reb | 3.000 | 2.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | ast | 2.000 | 2.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | mins | 21.000 | 19.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | stl | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | blk | 0.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | fga | 7.000 | 7.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | fgm | 3.000 | 4.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | fta | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | ftm | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | tptfga | 3.000 | 3.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | tptfgm | 2.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Georges Niang | production | played_metric | turnover | 1.000 | 1.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | pts | 12.000 | 4.000 | 8.000 | Not recorded for this observation | 10.737 | -2.737 |
| 20261109_NO@GS | Brandon Williams | production | played_metric | reb | 3.000 | 0.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | ast | 3.000 | 0.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | mins | 19.000 | 2.000 | 17.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | stl | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | blk | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | fga | 8.000 | 3.000 | 5.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | fgm | 4.000 | 2.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | fta | 2.000 | 0.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | ftm | 2.000 | 0.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | tptfga | 3.000 | 0.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | tptfgm | 2.000 | 0.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandon Williams | production | played_metric | turnover | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | pts | 6.000 | 5.000 | 1.000 | Not recorded for this observation | 0.375 | 0.625 |
| 20261109_NO@GS | Al Horford | production | played_metric | reb | 4.000 | 2.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | ast | 2.000 | 6.000 | 4.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | mins | 16.000 | 15.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | stl | 0.000 | 2.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | blk | 1.000 | 3.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | fga | 4.000 | 5.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | fgm | 2.000 | 2.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | fta | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | ftm | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | tptfga | 3.000 | 3.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | tptfgm | 1.000 | 1.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Al Horford | production | played_metric | turnover | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Malevy Leons | production | played_without_prediction | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | pts | 6.000 | 2.000 | 4.000 | Not recorded for this observation | 1.333 | 2.667 |
| 20261109_NO@GS | Draymond Green | production | played_metric | reb | 7.000 | 3.000 | 4.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | ast | 5.000 | 6.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | mins | 27.000 | 21.000 | 6.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | stl | 0.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | blk | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | fga | 5.000 | 1.000 | 4.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | fgm | 2.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | fta | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | ftm | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | tptfga | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | tptfgm | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Draymond Green | production | played_metric | turnover | 3.000 | 2.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | pts | 6.000 | 12.000 | 6.000 | Not recorded for this observation | -3.818 | -2.182 |
| 20261109_NO@GS | Charles Bassey | production | played_metric | reb | 4.000 | 10.000 | 6.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | ast | 1.000 | 1.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | mins | 11.000 | 18.000 | 7.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | stl | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | blk | 1.000 | 1.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | fga | 4.000 | 8.000 | 4.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | fgm | 3.000 | 6.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | fta | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | ftm | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | tptfga | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | tptfgm | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Charles Bassey | production | played_metric | turnover | 0.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | LJ Cryer | production | played_without_prediction | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | pts | 16.000 | 25.000 | 9.000 | Not recorded for this observation | 3.000 | -12.000 |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | reb | 5.000 | 2.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | ast | 3.000 | 4.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | mins | 32.000 | 26.000 | 6.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | stl | 0.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | blk | 0.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | fga | 13.000 | 19.000 | 6.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | fgm | 6.000 | 10.000 | 4.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | fta | 3.000 | 0.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | ftm | 2.000 | 0.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | tptfga | 8.000 | 11.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | tptfgm | 2.000 | 5.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Brandin Podziemski | production | played_metric | turnover | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | pts | 8.000 | 3.000 | 5.000 | Not recorded for this observation | 1.778 | 3.222 |
| 20261109_NO@GS | Gui Santos | production | played_metric | reb | 6.000 | 7.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | ast | 2.000 | 4.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | mins | 27.000 | 21.000 | 6.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | stl | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | blk | 0.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | fga | 8.000 | 3.000 | 5.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | fgm | 3.000 | 0.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | fta | 2.000 | 4.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | ftm | 2.000 | 3.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | tptfga | 4.000 | 1.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | tptfgm | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Gui Santos | production | played_metric | turnover | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | pts | 1.000 | 4.000 | 3.000 | Not recorded for this observation | -1.000 | -2.000 |
| 20261109_NO@GS | Graham Ike | production | played_metric | reb | 1.000 | 5.000 | 4.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | ast | 1.000 | 2.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | mins | 6.000 | 12.000 | 6.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | stl | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | blk | 0.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | fga | 1.000 | 4.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | fgm | 0.000 | 2.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | fta | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | ftm | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | tptfga | 1.000 | 1.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | tptfgm | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Graham Ike | production | played_metric | turnover | 0.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | pts | 19.000 | 23.000 | 4.000 | Not recorded for this observation | 2.969 | -6.969 |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | reb | 7.000 | 7.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | ast | 4.000 | 4.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | mins | 32.000 | 27.000 | 5.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | stl | 1.000 | 1.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | blk | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | fga | 14.000 | 10.000 | 4.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | fgm | 6.000 | 8.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | fta | 6.000 | 4.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | ftm | 4.000 | 3.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | tptfga | 6.000 | 4.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | tptfgm | 3.000 | 4.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Yaxel Lendeborg | production | played_metric | turnover | 3.000 | 2.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | pts | 14.000 | 12.000 | 2.000 | Not recorded for this observation | 7.538 | -5.538 |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | reb | 4.000 | 3.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | ast | 4.000 | 1.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | mins | 39.000 | 18.000 | 21.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | stl | 2.000 | 0.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | blk | 0.000 | 0.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | fga | 10.000 | 10.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | fgm | 5.000 | 5.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | fta | 4.000 | 0.000 | 4.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | ftm | 3.000 | 0.000 | 3.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | tptfga | 4.000 | 3.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | tptfgm | 1.000 | 2.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Dejounte Murray | production | played_metric | turnover | 3.000 | 1.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | pts | 9.000 | 7.000 | 2.000 | Not recorded for this observation | -10.125 | 12.125 |
| 20261109_NO@GS | Jordan Poole | production | played_metric | reb | 2.000 | 3.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | ast | 3.000 | 2.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | mins | 16.000 | 34.000 | 18.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | stl | 1.000 | 0.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | blk | 0.000 | 1.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | fga | 5.000 | 5.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | fgm | 3.000 | 1.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | fta | 2.000 | 4.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | ftm | 2.000 | 4.000 | 2.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | tptfga | 3.000 | 3.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | tptfgm | 1.000 | 1.000 | 0.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Jordan Poole | production | played_metric | turnover | 1.000 | 2.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Saddiq Bey | production | played_metric | pts | 18.000 | 9.000 | 9.000 | Not recorded for this observation | 4.909 | 4.091 |
| 20261109_NO@GS | Saddiq Bey | production | played_metric | reb | 4.000 | 0.000 | 4.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Saddiq Bey | production | played_metric | ast | 3.000 | 4.000 | 1.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
| 20261109_NO@GS | Saddiq Bey | production | played_metric | mins | 33.000 | 24.000 | 9.000 | Not recorded for this observation | Not recorded for this observation | Not recorded for this observation |
