Profile: production. Every stage is checked against config/nba_validation_rules_v2.json and the basketball feasibility audit. A broken rule is repaired at the metric that broke it, then checked again.
Rule failures before repair:
Repairs (1):
After repair: all required rules pass.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| ATL | CJ McCollum | pts | 12 | 11 |
| ATL | CJ McCollum | tptfgm | 2 | 1 |
| ATL | Onyeka Okongwu | pts | 11 | 12 |
| ATL | Onyeka Okongwu | ftm | 2 | 3 |
| OKC | Alex Caruso | pts | 10 | 9 |
| OKC | Alex Caruso | ftm | 1 | 0 |
| OKC | Bennett Stirtz | pts | 11 | 12 |
| OKC | Bennett Stirtz | tptfgm | 1 | 2 |
| OKC | Jared McCain | pts | 13 | 15 |
| OKC | Jared McCain | fgm | 4 | 5 |
| OKC | Shai Gilgeous-Alexander | pts | 32 | 30 |
| OKC | Shai Gilgeous-Alexander | fgm | 11 | 10 |
Internal position-model adjustments checked: 582; shooting alerts: 141.
Published final: not recorded.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| BOS | Baylor Scheierman | pts | 11 | 10 |
| BOS | Baylor Scheierman | tptfgm | 2 | 1 |
| BOS | Derrick White | pts | 12 | 13 |
| BOS | Derrick White | tptfgm | 2 | 3 |
| BOS | Jayson Tatum | pts | 23 | 24 |
| BOS | Jayson Tatum | tptfgm | 3 | 4 |
| BOS | Neemias Queta | pts | 12 | 11 |
| BOS | Neemias Queta | tptfgm | 1 | 0 |
| BOS | Payton Pritchard | pts | 12 | 13 |
| BOS | Payton Pritchard | tptfgm | 2 | 3 |
| BOS | Sam Hauser | pts | 12 | 11 |
| BOS | Sam Hauser | tptfgm | 2 | 1 |
| DEN | Aaron Gordon | pts | 9 | 10 |
| DEN | Aaron Gordon | tptfgm | 1 | 2 |
| DEN | Christian Braun | pts | 9 | 10 |
| DEN | Christian Braun | tptfgm | 1 | 2 |
| DEN | DeMar DeRozan | pts | 10 | 8 |
| DEN | DeMar DeRozan | fgm | 4 | 3 |
| DEN | Jamal Murray | pts | 21 | 22 |
| DEN | Jamal Murray | ftm | 4 | 5 |
| DEN | Marvin Bagley III | pts | 5 | 6 |
| DEN | Marvin Bagley III | tptfgm | 0 | 1 |
| DEN | Spencer Jones | pts | 8 | 7 |
| DEN | Spencer Jones | ftm | 1 | 0 |
| DEN | Trevon Brazile | pts | 8 | 7 |
| DEN | Trevon Brazile | tptfgm | 1 | 0 |
Internal position-model adjustments checked: 557; shooting alerts: 177.
Published final: not recorded.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| BKN | Danny Wolf | pts | 10 | 12 |
| BKN | Danny Wolf | fgm | 3 | 4 |
| BKN | Day'Ron Sharpe | pts | 9 | 10 |
| BKN | Day'Ron Sharpe | ftm | 2 | 3 |
| BKN | Egor Demin | pts | 13 | 12 |
| BKN | Egor Demin | tptfgm | 2 | 1 |
| BKN | Julius Randle | pts | 21 | 20 |
| BKN | Julius Randle | tptfgm | 1 | 0 |
| BKN | Keon Ellis | pts | 9 | 8 |
| BKN | Keon Ellis | tptfgm | 1 | 0 |
| BKN | Michael Porter Jr. | pts | 24 | 22 |
| BKN | Michael Porter Jr. | fgm | 7 | 6 |
| BKN | Moe Wagner | pts | 9 | 10 |
| BKN | Moe Wagner | fgm | 3 | 4 |
| BKN | Moe Wagner | tptfgm | 1 | 0 |
| BKN | Noah Clowney | pts | 6 | 7 |
| BKN | Noah Clowney | ftm | 1 | 2 |
| CHI | Buddy Hield | pts | 10 | 8 |
| CHI | Buddy Hield | fgm | 4 | 3 |
| CHI | Isaac Okoro | pts | 7 | 8 |
| CHI | Isaac Okoro | tptfgm | 1 | 2 |
| CHI | Jalen Smith | pts | 13 | 11 |
| CHI | Jalen Smith | fgm | 5 | 4 |
| CHI | Josh Giddey | pts | 13 | 14 |
| CHI | Josh Giddey | ftm | 2 | 3 |
| CHI | Patrick Williams | pts | 7 | 8 |
| CHI | Patrick Williams | tptfgm | 1 | 2 |
| CHI | Tre Jones | pts | 9 | 10 |
| CHI | Tre Jones | ftm | 2 | 3 |
Internal position-model adjustments checked: 596; shooting alerts: 164.
Published final: not recorded.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| DET | Ausar Thompson | pts | 10 | 11 |
| DET | Ausar Thompson | ftm | 2 | 3 |
| DET | Ebuka Okorie | pts | 8 | 7 |
| DET | Ebuka Okorie | tptfgm | 1 | 0 |
| DET | John Collins | pts | 14 | 13 |
| DET | John Collins | tptfgm | 1 | 0 |
| DET | Kevin Huerter | pts | 9 | 10 |
| DET | Kevin Huerter | ftm | 1 | 2 |
| NO | DeAndre Jordan | pts | 7 | 6 |
| NO | DeAndre Jordan | ftm | 1 | 0 |
| NO | Dejounte Murray | pts | 12 | 11 |
| NO | Dejounte Murray | tptfgm | 1 | 0 |
| NO | Derik Queen | pts | 10 | 12 |
| NO | Derik Queen | fgm | 3 | 4 |
| NO | Jeremiah Fears | pts | 13 | 15 |
| NO | Jeremiah Fears | fgm | 5 | 6 |
| NO | Karlo Matkovic | pts | 12 | 10 |
| NO | Karlo Matkovic | fgm | 4 | 3 |
| NO | Saddiq Bey | pts | 12 | 13 |
| NO | Saddiq Bey | tptfgm | 1 | 2 |
| NO | Zion Williamson | pts | 20 | 19 |
| NO | Zion Williamson | tptfgm | 1 | 0 |
Internal position-model adjustments checked: 521; shooting alerts: 155.
Published final: not recorded.
Rule failures before repair:
Repairs (1):
After repair: all required rules pass.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| DAL | Caleb Martin | pts | 7 | 6 |
| DAL | Caleb Martin | tptfgm | 2 | 1 |
| DAL | Cooper Flagg | pts | 22 | 21 |
| DAL | Cooper Flagg | tptfgm | 1 | 0 |
| DAL | Daniel Gafford | pts | 13 | 11 |
| DAL | Daniel Gafford | fgm | 5 | 4 |
| DAL | Kyrie Irving | pts | 20 | 21 |
| DAL | Kyrie Irving | tptfgm | 2 | 3 |
| DAL | Marcus Sasser | pts | 6 | 5 |
| DAL | Marcus Sasser | tptfgm | 1 | 0 |
| DAL | Morez Johnson Jr. | pts | 5 | 6 |
| DAL | Morez Johnson Jr. | ftm | 1 | 2 |
| DAL | Naji Marshall | pts | 8 | 9 |
| DAL | Naji Marshall | ftm | 1 | 2 |
| DAL | PJ Washington | pts | 13 | 14 |
| DAL | PJ Washington | ftm | 2 | 3 |
| DAL | Santi Aldama | pts | 6 | 7 |
| DAL | Santi Aldama | tptfgm | 1 | 2 |
| GS | Al Horford | pts | 7 | 6 |
| GS | Al Horford | fgm | 3 | 2 |
| GS | Al Horford | ftm | 0 | 1 |
| GS | De'Anthony Melton | pts | 11 | 10 |
| GS | De'Anthony Melton | tptfgm | 3 | 2 |
| GS | Georges Niang | pts | 8 | 9 |
| GS | Georges Niang | tptfgm | 1 | 2 |
| GS | Gui Santos | pts | 8 | 7 |
| GS | Gui Santos | tptfgm | 1 | 0 |
| GS | L.J. Cryer | pts | 8 | 7 |
| GS | L.J. Cryer | ftm | 1 | 0 |
| GS | Stephen Curry | pts | 23 | 25 |
| GS | Stephen Curry | fgm | 7 | 8 |
| GS | Will Richard | pts | 8 | 7 |
| GS | Will Richard | ftm | 1 | 0 |
| GS | Yaxel Lendeborg | pts | 16 | 18 |
| GS | Yaxel Lendeborg | fgm | 5 | 6 |
Internal position-model adjustments checked: 586; shooting alerts: 113.
Published final: not recorded.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| HOU | Amen Thompson | pts | 14 | 13 |
| HOU | Amen Thompson | ftm | 2 | 1 |
| HOU | Jabari Smith | pts | 14 | 15 |
| HOU | Jabari Smith | tptfgm | 2 | 3 |
| HOU | Kevin Durant | pts | 22 | 19 |
| HOU | Kevin Durant | fgm | 7 | 6 |
| HOU | Kevin Durant | tptfgm | 2 | 1 |
| HOU | Marcus Smart | pts | 7 | 8 |
| HOU | Marcus Smart | tptfgm | 1 | 2 |
| HOU | Reed Sheppard | pts | 7 | 8 |
| HOU | Reed Sheppard | fgm | 2 | 3 |
| HOU | Reed Sheppard | tptfgm | 2 | 1 |
| HOU | Tari Eason | pts | 6 | 7 |
| HOU | Tari Eason | tptfgm | 1 | 2 |
| IND | Aaron Nesmith | pts | 9 | 10 |
| IND | Aaron Nesmith | tptfgm | 1 | 2 |
| IND | Andrew Nembhard | pts | 12 | 13 |
| IND | Andrew Nembhard | tptfgm | 2 | 3 |
| IND | Ivica Zubac | pts | 8 | 7 |
| IND | Ivica Zubac | ftm | 2 | 1 |
| IND | Jarace Walker | pts | 8 | 7 |
| IND | Jarace Walker | tptfgm | 1 | 0 |
| IND | Pascal Siakam | pts | 16 | 17 |
| IND | Pascal Siakam | ftm | 3 | 4 |
| IND | T.J. McConnell | pts | 9 | 8 |
| IND | T.J. McConnell | tptfgm | 1 | 0 |
Internal position-model adjustments checked: 651; shooting alerts: 151.
Published final: not recorded.
Rule failures before repair:
Repairs (1):
After repair: all required rules pass.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| CLE | Donovan Mitchell | pts | 17 | 18 |
| CLE | Donovan Mitchell | ftm | 3 | 4 |
| CLE | James Harden | pts | 11 | 12 |
| CLE | James Harden | tptfgm | 2 | 3 |
| CLE | Jarrett Allen | pts | 12 | 11 |
| CLE | Jarrett Allen | tptfgm | 1 | 0 |
| CLE | Jaylon Tyson | pts | 8 | 9 |
| CLE | Jaylon Tyson | ftm | 0 | 1 |
| CLE | Mario Hezonja | pts | 12 | 11 |
| CLE | Mario Hezonja | fgm | 5 | 4 |
| CLE | Mario Hezonja | ftm | 0 | 1 |
| CLE | Peyton Watson | pts | 8 | 9 |
| CLE | Peyton Watson | ftm | 1 | 2 |
| CLE | Tyrese Proctor | pts | 10 | 8 |
| CLE | Tyrese Proctor | fgm | 3 | 2 |
| MEM | Cam Spencer | pts | 6 | 7 |
| MEM | Cam Spencer | tptfgm | 1 | 2 |
| MEM | Cameron Boozer | pts | 14 | 15 |
| MEM | Cameron Boozer | tptfgm | 2 | 3 |
| MEM | Cedric Coward | pts | 11 | 10 |
| MEM | Cedric Coward | tptfgm | 2 | 1 |
| MEM | Isaiah Stewart | pts | 8 | 9 |
| MEM | Isaiah Stewart | tptfgm | 1 | 2 |
| MEM | Ty Jerome | pts | 22 | 21 |
| MEM | Ty Jerome | tptfgm | 2 | 1 |
| MEM | Zach Edey | pts | 11 | 10 |
| MEM | Zach Edey | ftm | 3 | 2 |
Internal position-model adjustments checked: 666; shooting alerts: 162.
Published final: not recorded.
Rule failures before repair:
Repairs (1):
After repair: all required rules pass.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| MIA | Bam Adebayo | pts | 15 | 18 |
| MIA | Bam Adebayo | fgm | 5 | 6 |
| MIA | Bam Adebayo | ftm | 4 | 5 |
| MIA | Bobby Portis | pts | 6 | 5 |
| MIA | Bobby Portis | tptfgm | 1 | 0 |
| MIA | Davion Mitchell | pts | 17 | 18 |
| MIA | Davion Mitchell | ftm | 3 | 4 |
| MIA | Giannis Antetokounmpo | pts | 25 | 24 |
| MIA | Giannis Antetokounmpo | tptfgm | 1 | 0 |
| MIA | Klay Thompson | pts | 15 | 16 |
| MIA | Klay Thompson | tptfgm | 3 | 4 |
| MIA | Nick Richards | pts | 8 | 7 |
| MIA | Nick Richards | tptfgm | 2 | 1 |
| MIA | Pelle Larsson | pts | 12 | 11 |
| MIA | Pelle Larsson | tptfgm | 2 | 1 |
| MIA | Tim Hardaway Jr. | pts | 6 | 5 |
| MIA | Tim Hardaway Jr. | tptfgm | 1 | 0 |
| MIL | AJ Green | pts | 11 | 9 |
| MIL | AJ Green | fgm | 4 | 3 |
| MIL | Brayden Burries | pts | 9 | 10 |
| MIL | Brayden Burries | ftm | 2 | 3 |
| MIL | Jaime Jaquez Jr. | pts | 12 | 13 |
| MIL | Jaime Jaquez Jr. | ftm | 2 | 3 |
| MIL | Kasparas Jakucionis | pts | 6 | 7 |
| MIL | Kasparas Jakucionis | tptfgm | 1 | 2 |
| MIL | Kel'el Ware | pts | 11 | 10 |
| MIL | Kel'el Ware | tptfgm | 1 | 0 |
| MIL | Kyle Kuzma | pts | 9 | 10 |
| MIL | Kyle Kuzma | ftm | 1 | 2 |
| MIL | Nate Ament | pts | 6 | 7 |
| MIL | Nate Ament | tptfgm | 1 | 2 |
| MIL | Ryan Rollins | pts | 13 | 11 |
| MIL | Ryan Rollins | tptfgm | 4 | 2 |
Internal position-model adjustments checked: 582; shooting alerts: 147.
Published final: not recorded.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| ORL | Alex Morales | pts | 6 | 5 |
| ORL | Alex Morales | fgm | 3 | 2 |
| ORL | Alex Morales | ftm | 0 | 1 |
| ORL | Colin Castleton | pts | 10 | 8 |
| ORL | Colin Castleton | fgm | 4 | 3 |
| ORL | Desmond Bane | pts | 15 | 17 |
| ORL | Desmond Bane | fgm | 4 | 5 |
| ORL | Franz Wagner | pts | 21 | 22 |
| ORL | Franz Wagner | ftm | 6 | 7 |
| ORL | Jase Richardson | pts | 7 | 8 |
| ORL | Jase Richardson | tptfgm | 0 | 1 |
| ORL | Jevon Carter | pts | 7 | 6 |
| ORL | Jevon Carter | tptfgm | 1 | 0 |
| PHI | Anfernee Simons | pts | 6 | 7 |
| PHI | Anfernee Simons | ftm | 1 | 2 |
| PHI | Jabari Walker | pts | 5 | 6 |
| PHI | Jabari Walker | ftm | 1 | 2 |
| PHI | Kentavious Caldwell-Pope | pts | 6 | 5 |
| PHI | Kentavious Caldwell-Pope | tptfgm | 1 | 0 |
| PHI | LeBron James | pts | 16 | 15 |
| PHI | LeBron James | tptfgm | 1 | 0 |
Internal position-model adjustments checked: 440; shooting alerts: 107.
Published final: not recorded.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| PHO | Devin Booker | pts | 23 | 22 |
| PHO | Devin Booker | tptfgm | 2 | 1 |
| PHO | Dillon Brooks | pts | 11 | 12 |
| PHO | Dillon Brooks | ftm | 1 | 2 |
| PHO | Jalen Green | pts | 11 | 12 |
| PHO | Jalen Green | ftm | 2 | 3 |
| PHO | Luke Kennard | pts | 9 | 8 |
| PHO | Luke Kennard | ftm | 1 | 0 |
| PHO | Oso Ighodaro | pts | 9 | 8 |
| PHO | Oso Ighodaro | ftm | 1 | 0 |
| PHO | Ryan Dunn | pts | 6 | 7 |
| PHO | Ryan Dunn | ftm | 1 | 2 |
| SAC | Darius Acuff Jr. | pts | 19 | 21 |
| SAC | Darius Acuff Jr. | fgm | 7 | 8 |
| SAC | De'Andre Hunter | pts | 10 | 11 |
| SAC | De'Andre Hunter | ftm | 2 | 3 |
| SAC | Domantas Sabonis | pts | 12 | 11 |
| SAC | Domantas Sabonis | ftm | 4 | 3 |
| SAC | Keegan Murray | pts | 9 | 10 |
| SAC | Keegan Murray | tptfgm | 1 | 2 |
| SAC | Precious Achiuwa | pts | 12 | 10 |
| SAC | Precious Achiuwa | fgm | 5 | 4 |
| SAC | Zach LaVine | pts | 17 | 16 |
| SAC | Zach LaVine | tptfgm | 2 | 1 |
Internal position-model adjustments checked: 664; shooting alerts: 148.
Published final: not recorded.
Rule failures before repair:
Repairs (1):
After repair: all required rules pass.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| LAL | Adou Thiero | pts | 5 | 4 |
| LAL | Adou Thiero | ftm | 1 | 0 |
| LAL | Austin Reaves | pts | 28 | 26 |
| LAL | Austin Reaves | fgm | 10 | 9 |
| LAL | Collin Sexton | pts | 7 | 8 |
| LAL | Collin Sexton | ftm | 2 | 3 |
| LAL | Jake LaRavia | pts | 8 | 9 |
| LAL | Jake LaRavia | ftm | 1 | 2 |
| LAL | Luka Doncic | pts | 36 | 35 |
| LAL | Luka Doncic | tptfgm | 5 | 4 |
| LAL | Matisse Thybulle | pts | 9 | 8 |
| LAL | Matisse Thybulle | tptfgm | 2 | 1 |
| LAL | Sandro Mamukelashvili | pts | 9 | 10 |
| LAL | Sandro Mamukelashvili | tptfgm | 1 | 2 |
| LAL | Walker Kessler | pts | 14 | 15 |
| LAL | Walker Kessler | ftm | 2 | 3 |
| LAL | Ziaire Williams | pts | 7 | 8 |
| LAL | Ziaire Williams | fgm | 2 | 3 |
| LAL | Ziaire Williams | ftm | 1 | 0 |
| UTA | Darryn Peterson | pts | 13 | 15 |
| UTA | Darryn Peterson | fgm | 4 | 5 |
| UTA | Isaiah Collier | pts | 11 | 9 |
| UTA | Isaiah Collier | fgm | 4 | 3 |
| UTA | Josh Green | pts | 6 | 7 |
| UTA | Josh Green | tptfgm | 1 | 2 |
| UTA | Mo Bamba | pts | 7 | 6 |
| UTA | Mo Bamba | ftm | 1 | 0 |
Internal position-model adjustments checked: 534; shooting alerts: 120.
Published final: not recorded.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| TOR | Alijah Martin | pts | 12 | 10 |
| TOR | Alijah Martin | fgm | 4 | 3 |
| TOR | Jakob Poeltl | pts | 13 | 12 |
| TOR | Jakob Poeltl | ftm | 1 | 0 |
| TOR | Jamal Shead | pts | 10 | 12 |
| TOR | Jamal Shead | tptfgm | 1 | 3 |
| TOR | Jamison Battle | pts | 9 | 10 |
| TOR | Jamison Battle | tptfgm | 2 | 3 |
| WAS | AJ Dybantsa | pts | 13 | 14 |
| WAS | AJ Dybantsa | ftm | 2 | 3 |
| WAS | Alex Sarr | pts | 8 | 9 |
| WAS | Alex Sarr | tptfgm | 1 | 2 |
| WAS | Anthony Davis | pts | 23 | 22 |
| WAS | Anthony Davis | tptfgm | 1 | 0 |
| WAS | Bilal Coulibaly | pts | 6 | 5 |
| WAS | Bilal Coulibaly | tptfgm | 1 | 0 |
| WAS | Bub Carrington | pts | 5 | 4 |
| WAS | Bub Carrington | tptfgm | 1 | 0 |
| WAS | Kyshawn George | pts | 16 | 17 |
| WAS | Kyshawn George | ftm | 2 | 3 |
| WAS | Trae Young | pts | 14 | 15 |
| WAS | Trae Young | ftm | 4 | 5 |
| WAS | Tre Johnson | pts | 9 | 8 |
| WAS | Tre Johnson | tptfgm | 1 | 0 |
Internal position-model adjustments checked: 535; shooting alerts: 119.
Published final: not recorded.