Profile: production. Every stage is checked against config/nba_validation_rules_v2.json and the basketball feasibility audit. A broken rule is repaired at the metric that broke it, then checked again.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| BKN | Danny Wolf | pts | 8 | 9 |
| BKN | Danny Wolf | ftm | 1 | 2 |
| BKN | Egor Demin | pts | 10 | 9 |
| BKN | Egor Demin | tptfgm | 2 | 1 |
| BKN | Julius Randle | pts | 14 | 15 |
| BKN | Julius Randle | ftm | 3 | 4 |
| BKN | Keon Ellis | pts | 6 | 5 |
| BKN | Keon Ellis | tptfgm | 1 | 0 |
| BKN | Michael Porter Jr. | pts | 15 | 16 |
| BKN | Michael Porter Jr. | ftm | 3 | 4 |
| BKN | Noah Clowney | pts | 6 | 5 |
| BKN | Noah Clowney | tptfgm | 1 | 0 |
| MEM | Cameron Boozer | pts | 16 | 15 |
| MEM | Cameron Boozer | tptfgm | 2 | 1 |
| MEM | Cedric Coward | pts | 11 | 12 |
| MEM | Cedric Coward | tptfgm | 2 | 3 |
| MEM | Isaiah Stewart | pts | 9 | 10 |
| MEM | Isaiah Stewart | tptfgm | 1 | 2 |
| MEM | Jerami Grant | pts | 9 | 10 |
| MEM | Jerami Grant | tptfgm | 2 | 3 |
| MEM | Ty Jerome | pts | 23 | 22 |
| MEM | Ty Jerome | tptfgm | 3 | 2 |
| MEM | Zach Edey | pts | 9 | 8 |
| MEM | Zach Edey | ftm | 3 | 2 |
Internal position-model adjustments checked: 659; shooting alerts: 115.
Published final: not recorded.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| CHI | Jalen Smith | pts | 15 | 13 |
| CHI | Jalen Smith | fgm | 6 | 5 |
| CHI | Josh Giddey | pts | 10 | 11 |
| CHI | Josh Giddey | ftm | 1 | 2 |
| CHI | Nicolas Claxton | pts | 8 | 9 |
| CHI | Nicolas Claxton | ftm | 2 | 3 |
| CHI | Norman Powell | pts | 15 | 16 |
| CHI | Norman Powell | ftm | 6 | 7 |
| CHI | Tre Jones | pts | 11 | 10 |
| CHI | Tre Jones | tptfgm | 1 | 0 |
| MIN | Ayo Dosunmu | pts | 23 | 21 |
| MIN | Ayo Dosunmu | fgm | 8 | 7 |
| MIN | Bones Hyland | pts | 9 | 10 |
| MIN | Bones Hyland | tptfgm | 1 | 2 |
| MIN | Jaylen Clark | pts | 6 | 7 |
| MIN | Jaylen Clark | tptfgm | 1 | 2 |
| MIN | Jonathan Kuminga | pts | 12 | 13 |
| MIN | Jonathan Kuminga | ftm | 2 | 3 |
| MIN | LaMelo Ball | pts | 23 | 20 |
| MIN | LaMelo Ball | fgm | 8 | 7 |
| MIN | LaMelo Ball | tptfgm | 4 | 3 |
| MIN | Rudy Gobert | pts | 8 | 9 |
| MIN | Rudy Gobert | ftm | 2 | 3 |
| MIN | Terrence Shannon Jr. | pts | 8 | 9 |
| MIN | Terrence Shannon Jr. | ftm | 1 | 2 |
Internal position-model adjustments checked: 672; shooting alerts: 196.
Published final: not recorded.
Rule failures before repair:
Repairs (1):
After repair: all required rules pass.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| CLE | Donovan Mitchell | pts | 24 | 23 |
| CLE | Donovan Mitchell | tptfgm | 2 | 1 |
| CLE | James Harden | pts | 13 | 14 |
| CLE | James Harden | ftm | 4 | 5 |
| CLE | Jaylon Tyson | pts | 7 | 8 |
| CLE | Jaylon Tyson | ftm | 0 | 1 |
| CLE | Mario Hezonja | pts | 10 | 8 |
| CLE | Mario Hezonja | fgm | 4 | 3 |
| CLE | Meleek Thomas | pts | 7 | 8 |
| CLE | Meleek Thomas | tptfgm | 1 | 2 |
| CLE | Peyton Watson | pts | 8 | 9 |
| CLE | Peyton Watson | ftm | 1 | 2 |
| CLE | Tyrese Proctor | pts | 10 | 9 |
| CLE | Tyrese Proctor | tptfgm | 1 | 0 |
| DAL | Caleb Martin | pts | 6 | 5 |
| DAL | Caleb Martin | tptfgm | 1 | 0 |
| DAL | Cooper Flagg | pts | 27 | 25 |
| DAL | Cooper Flagg | fgm | 10 | 9 |
| DAL | Daniel Gafford | pts | 11 | 10 |
| DAL | Daniel Gafford | ftm | 3 | 2 |
| DAL | Morez Johnson Jr. | pts | 5 | 6 |
| DAL | Morez Johnson Jr. | ftm | 1 | 2 |
| DAL | Naji Marshall | pts | 8 | 9 |
| DAL | Naji Marshall | ftm | 1 | 2 |
| DAL | Santi Aldama | pts | 6 | 7 |
| DAL | Santi Aldama | tptfgm | 1 | 2 |
| DAL | Walter Clayton Jr. | pts | 6 | 7 |
| DAL | Walter Clayton Jr. | tptfgm | 1 | 2 |
Internal position-model adjustments checked: 520; shooting alerts: 127.
Published final: not recorded.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| DEN | Cameron Johnson | pts | 15 | 14 |
| DEN | Cameron Johnson | ftm | 1 | 0 |
| DEN | Christian Braun | pts | 12 | 11 |
| DEN | Christian Braun | tptfgm | 2 | 1 |
| DEN | DeMar DeRozan | pts | 11 | 10 |
| DEN | DeMar DeRozan | tptfgm | 1 | 0 |
| DEN | Jamal Murray | pts | 22 | 23 |
| DEN | Jamal Murray | ftm | 3 | 4 |
| DEN | Marvin Bagley III | pts | 5 | 6 |
| DEN | Marvin Bagley III | ftm | 1 | 2 |
| DEN | Nikola Jokic | pts | 23 | 24 |
| DEN | Nikola Jokic | ftm | 4 | 5 |
| NO | DeAndre Jordan | pts | 5 | 4 |
| NO | DeAndre Jordan | ftm | 1 | 0 |
| NO | Derik Queen | pts | 7 | 8 |
| NO | Derik Queen | ftm | 3 | 4 |
| NO | Karlo Matkovic | pts | 6 | 7 |
| NO | Karlo Matkovic | tptfgm | 1 | 2 |
| NO | Saddiq Bey | pts | 11 | 12 |
| NO | Saddiq Bey | tptfgm | 2 | 3 |
| NO | Trey Murphy III | pts | 17 | 16 |
| NO | Trey Murphy III | tptfgm | 2 | 1 |
| NO | Zion Williamson | pts | 20 | 19 |
| NO | Zion Williamson | ftm | 6 | 5 |
Internal position-model adjustments checked: 677; shooting alerts: 169.
Published final: not recorded.
| Team | Player | Stat | Before | After |
|---|---|---|---|---|
| DET | Ausar Thompson | pts | 10 | 12 |
| DET | Ausar Thompson | fgm | 4 | 5 |
| DET | Daniss Jenkins | pts | 20 | 17 |
| DET | Daniss Jenkins | fgm | 7 | 6 |
| DET | Daniss Jenkins | tptfgm | 2 | 1 |
| DET | Duncan Robinson | pts | 20 | 19 |
| DET | Duncan Robinson | ftm | 3 | 2 |
| DET | Kevin Huerter | pts | 11 | 12 |
| DET | Kevin Huerter | ftm | 1 | 2 |
| DET | Paul Reed | pts | 8 | 9 |
| DET | Paul Reed | ftm | 1 | 2 |
| MIA | Andrew Wiggins | pts | 9 | 8 |
| MIA | Andrew Wiggins | ftm | 1 | 0 |
| MIA | Bam Adebayo | pts | 12 | 13 |
| MIA | Bam Adebayo | ftm | 4 | 5 |
| MIA | Bobby Portis | pts | 7 | 6 |
| MIA | Bobby Portis | tptfgm | 2 | 1 |
| MIA | Davion Mitchell | pts | 14 | 16 |
| MIA | Davion Mitchell | fgm | 5 | 6 |
| MIA | Klay Thompson | pts | 13 | 14 |
| MIA | Klay Thompson | tptfgm | 3 | 4 |
| MIA | Nick Richards | pts | 5 | 4 |
| MIA | Nick Richards | tptfgm | 1 | 0 |
| MIA | Ryan Conwell | pts | 9 | 8 |
| MIA | Ryan Conwell | tptfgm | 2 | 1 |
Internal position-model adjustments checked: 593; shooting alerts: 165.
Published final: not recorded.