GAME VALIDATION
DET at WAS
Local baseline
PassedForecast before the KPI adjustment
Raw forecast376 checks
| Subject and rule | Status | Observed | Expected or limit |
|---|---|---|---|
| GameExactly two teams | Passed | 2 | 2 |
| DETMaximum roster | Passed | 15 | At most 15 total players including five starters; at most ten reserves |
| DETTeam playing time | Passed | 240 | 240 |
| DETAt least five active players | Passed | Condition satisfied | Condition must hold |
| DETPlayer totals reconcile: Points | Passed | 118 | 118 |
| DETPlayer totals reconcile: Rebounds | Passed | 45 | 45 |
| DETPlayer totals reconcile: Assists | Passed | 28 | 28 |
| DETPlayer totals reconcile: Minutes | Passed | 240 | 240 |
| DETPlayer totals reconcile: Steals | Passed | 5 | 5 |
| DETPlayer totals reconcile: Blocks | Passed | 5 | 5 |
| DETPlayer totals reconcile: Field-goal attempts | Passed | 99 | 99 |
| DETPlayer totals reconcile: Field goals made | Passed | 42 | 42 |
| DETPlayer totals reconcile: Free-throw attempts | Passed | 26 | 26 |
| DETPlayer totals reconcile: Free throws made | Passed | 19 | 19 |
| DETPlayer totals reconcile: Three-point attempts | Passed | 44 | 44 |
| DETPlayer totals reconcile: Three-pointers made | Passed | 15 | 15 |
| DETPlayer totals reconcile: Turnovers | Passed | 13 | 13 |
| DET / Cade CunninghamFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Cade CunninghamWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Cade CunninghamPlayer minutes within game duration | Passed | 31.6 | 48 |
| DET / Cade CunninghamZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Cade CunninghamPoints reconcile with shooting makes | Passed | 21 | 21 |
| DET / Cade CunninghamField goals made fit attempts | Passed | 8 | 17 |
| DET / Cade CunninghamFree throws made fit attempts | Passed | 3 | 4 |
| DET / Cade CunninghamThree-pointers made fit attempts | Passed | 2 | 9 |
| DET / Cade CunninghamThree-pointers fit total field goals | Passed | 2 | 8 |
| DET / Cade CunninghamThree-point attempts fit total attempts | Passed | 9 | 17 |
| DET / Cade CunninghamTwo-point makes fit attempts | Passed | 6 | 8 |
| DET / Cade CunninghamAssists fit teammates' made baskets | Passed | 7 | 34 |
| DET / Ebuka OkorieFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ebuka OkorieWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ebuka OkoriePlayer minutes within game duration | Passed | 9.8 | 48 |
| DET / Ebuka OkorieZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ebuka OkoriePoints reconcile with shooting makes | Passed | 5 | 5 |
| DET / Ebuka OkorieField goals made fit attempts | Passed | 2 | 6 |
| DET / Ebuka OkorieFree throws made fit attempts | Passed | 1 | 1 |
| DET / Ebuka OkorieThree-pointers made fit attempts | Passed | 0 | 1 |
| DET / Ebuka OkorieThree-pointers fit total field goals | Passed | 0 | 2 |
| DET / Ebuka OkorieThree-point attempts fit total attempts | Passed | 1 | 6 |
| DET / Ebuka OkorieTwo-point makes fit attempts | Passed | 2 | 5 |
| DET / Ebuka OkorieAssists fit teammates' made baskets | Passed | 1 | 40 |
| DET / EJ HarklessFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / EJ HarklessWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / EJ HarklessPlayer minutes within game duration | Passed | 5.6 | 48 |
| DET / EJ HarklessZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / EJ HarklessPoints reconcile with shooting makes | Passed | 3 | 3 |
| DET / EJ HarklessField goals made fit attempts | Passed | 1 | 3 |
| DET / EJ HarklessFree throws made fit attempts | Passed | 1 | 1 |
| DET / EJ HarklessThree-pointers made fit attempts | Passed | 0 | 1 |
| DET / EJ HarklessThree-pointers fit total field goals | Passed | 0 | 1 |
| DET / EJ HarklessThree-point attempts fit total attempts | Passed | 1 | 3 |
| DET / EJ HarklessTwo-point makes fit attempts | Passed | 1 | 2 |
| DET / EJ HarklessAssists fit teammates' made baskets | Passed | 1 | 41 |
| DET / Daniss JenkinsFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Daniss JenkinsWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Daniss JenkinsPlayer minutes within game duration | Passed | 29.6 | 48 |
| DET / Daniss JenkinsZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Daniss JenkinsPoints reconcile with shooting makes | Passed | 19 | 19 |
| DET / Daniss JenkinsField goals made fit attempts | Passed | 6 | 13 |
| DET / Daniss JenkinsFree throws made fit attempts | Passed | 4 | 4 |
| DET / Daniss JenkinsThree-pointers made fit attempts | Passed | 3 | 7 |
| DET / Daniss JenkinsThree-pointers fit total field goals | Passed | 3 | 6 |
| DET / Daniss JenkinsThree-point attempts fit total attempts | Passed | 7 | 13 |
| DET / Daniss JenkinsTwo-point makes fit attempts | Passed | 3 | 6 |
| DET / Daniss JenkinsAssists fit teammates' made baskets | Passed | 4 | 36 |
| DET / Kevin HuerterFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Kevin HuerterWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Kevin HuerterPlayer minutes within game duration | Passed | 22.4 | 48 |
| DET / Kevin HuerterZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Kevin HuerterPoints reconcile with shooting makes | Passed | 8 | 8 |
| DET / Kevin HuerterField goals made fit attempts | Passed | 3 | 10 |
| DET / Kevin HuerterFree throws made fit attempts | Passed | 1 | 2 |
| DET / Kevin HuerterThree-pointers made fit attempts | Passed | 1 | 5 |
| DET / Kevin HuerterThree-pointers fit total field goals | Passed | 1 | 3 |
| DET / Kevin HuerterThree-point attempts fit total attempts | Passed | 5 | 10 |
| DET / Kevin HuerterTwo-point makes fit attempts | Passed | 2 | 5 |
| DET / Kevin HuerterAssists fit teammates' made baskets | Passed | 3 | 39 |
| DET / Duncan RobinsonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Duncan RobinsonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Duncan RobinsonPlayer minutes within game duration | Passed | 30.3 | 48 |
| DET / Duncan RobinsonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Duncan RobinsonPoints reconcile with shooting makes | Passed | 20 | 20 |
| DET / Duncan RobinsonField goals made fit attempts | Passed | 6 | 12 |
| DET / Duncan RobinsonFree throws made fit attempts | Passed | 3 | 4 |
| DET / Duncan RobinsonThree-pointers made fit attempts | Passed | 5 | 11 |
| DET / Duncan RobinsonThree-pointers fit total field goals | Passed | 5 | 6 |
| DET / Duncan RobinsonThree-point attempts fit total attempts | Passed | 11 | 12 |
| DET / Duncan RobinsonTwo-point makes fit attempts | Passed | 1 | 1 |
| DET / Duncan RobinsonAssists fit teammates' made baskets | Passed | 2 | 36 |
| DET / Ausar ThompsonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ausar ThompsonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ausar ThompsonPlayer minutes within game duration | Passed | 27.3 | 48 |
| DET / Ausar ThompsonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ausar ThompsonPoints reconcile with shooting makes | Passed | 11 | 11 |
| DET / Ausar ThompsonField goals made fit attempts | Passed | 5 | 10 |
| DET / Ausar ThompsonFree throws made fit attempts | Passed | 1 | 2 |
| DET / Ausar ThompsonThree-pointers made fit attempts | Passed | 0 | 1 |
| DET / Ausar ThompsonThree-pointers fit total field goals | Passed | 0 | 5 |
| DET / Ausar ThompsonThree-point attempts fit total attempts | Passed | 1 | 10 |
| DET / Ausar ThompsonTwo-point makes fit attempts | Passed | 5 | 9 |
| DET / Ausar ThompsonAssists fit teammates' made baskets | Passed | 3 | 37 |
| DET / Javonte GreenFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Javonte GreenWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Javonte GreenPlayer minutes within game duration | Passed | 13.6 | 48 |
| DET / Javonte GreenZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Javonte GreenPoints reconcile with shooting makes | Passed | 4 | 4 |
| DET / Javonte GreenField goals made fit attempts | Passed | 1 | 5 |
| DET / Javonte GreenFree throws made fit attempts | Passed | 1 | 1 |
| DET / Javonte GreenThree-pointers made fit attempts | Passed | 1 | 3 |
| DET / Javonte GreenThree-pointers fit total field goals | Passed | 1 | 1 |
| DET / Javonte GreenThree-point attempts fit total attempts | Passed | 3 | 5 |
| DET / Javonte GreenTwo-point makes fit attempts | Passed | 0 | 2 |
| DET / Javonte GreenAssists fit teammates' made baskets | Passed | 1 | 41 |
| DET / Ron HollandFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ron HollandWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ron HollandPlayer minutes within game duration | Passed | 10.6 | 48 |
| DET / Ron HollandZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ron HollandPoints reconcile with shooting makes | Passed | 4 | 4 |
| DET / Ron HollandField goals made fit attempts | Passed | 1 | 3 |
| DET / Ron HollandFree throws made fit attempts | Passed | 1 | 1 |
| DET / Ron HollandThree-pointers made fit attempts | Passed | 1 | 2 |
| DET / Ron HollandThree-pointers fit total field goals | Passed | 1 | 1 |
| DET / Ron HollandThree-point attempts fit total attempts | Passed | 2 | 3 |
| DET / Ron HollandTwo-point makes fit attempts | Passed | 0 | 1 |
| DET / Ron HollandAssists fit teammates' made baskets | Passed | 1 | 41 |
| DET / Taurean PrinceFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Taurean PrinceWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Taurean PrincePlayer minutes within game duration | Passed | 0 | 48 |
| DET / Taurean PrinceZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Taurean PrincePoints reconcile with shooting makes | Passed | 0 | 0 |
| DET / Taurean PrinceField goals made fit attempts | Passed | 0 | 0 |
| DET / Taurean PrinceFree throws made fit attempts | Passed | 0 | 0 |
| DET / Taurean PrinceThree-pointers made fit attempts | Passed | 0 | 0 |
| DET / Taurean PrinceThree-pointers fit total field goals | Passed | 0 | 0 |
| DET / Taurean PrinceThree-point attempts fit total attempts | Passed | 0 | 0 |
| DET / Taurean PrinceTwo-point makes fit attempts | Passed | 0 | 0 |
| DET / Taurean PrinceAssists fit teammates' made baskets | Passed | 0 | 42 |
| DET / John CollinsFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / John CollinsWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / John CollinsPlayer minutes within game duration | Passed | 27.3 | 48 |
| DET / John CollinsZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / John CollinsPoints reconcile with shooting makes | Passed | 14 | 14 |
| DET / John CollinsField goals made fit attempts | Passed | 6 | 11 |
| DET / John CollinsFree throws made fit attempts | Passed | 1 | 2 |
| DET / John CollinsThree-pointers made fit attempts | Passed | 1 | 3 |
| DET / John CollinsThree-pointers fit total field goals | Passed | 1 | 6 |
| DET / John CollinsThree-point attempts fit total attempts | Passed | 3 | 11 |
| DET / John CollinsTwo-point makes fit attempts | Passed | 5 | 8 |
| DET / John CollinsAssists fit teammates' made baskets | Passed | 1 | 36 |
| DET / Paul ReedFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Paul ReedWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Paul ReedPlayer minutes within game duration | Passed | 21.3 | 48 |
| DET / Paul ReedZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Paul ReedPoints reconcile with shooting makes | Passed | 8 | 8 |
| DET / Paul ReedField goals made fit attempts | Passed | 3 | 7 |
| DET / Paul ReedFree throws made fit attempts | Passed | 1 | 2 |
| DET / Paul ReedThree-pointers made fit attempts | Passed | 1 | 1 |
| DET / Paul ReedThree-pointers fit total field goals | Passed | 1 | 3 |
| DET / Paul ReedThree-point attempts fit total attempts | Passed | 1 | 7 |
| DET / Paul ReedTwo-point makes fit attempts | Passed | 2 | 6 |
| DET / Paul ReedAssists fit teammates' made baskets | Passed | 2 | 39 |
| DET / Tolu SmithFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Tolu SmithWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Tolu SmithPlayer minutes within game duration | Passed | 5 | 48 |
| DET / Tolu SmithZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Tolu SmithPoints reconcile with shooting makes | Passed | 0 | 0 |
| DET / Tolu SmithField goals made fit attempts | Passed | 0 | 1 |
| DET / Tolu SmithFree throws made fit attempts | Passed | 0 | 1 |
| DET / Tolu SmithThree-pointers made fit attempts | Passed | 0 | 0 |
| DET / Tolu SmithThree-pointers fit total field goals | Passed | 0 | 0 |
| DET / Tolu SmithThree-point attempts fit total attempts | Passed | 0 | 1 |
| DET / Tolu SmithTwo-point makes fit attempts | Passed | 0 | 1 |
| DET / Tolu SmithAssists fit teammates' made baskets | Passed | 1 | 42 |
| DET / Isaac JonesFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Isaac JonesWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Isaac JonesPlayer minutes within game duration | Passed | 5.6 | 48 |
| DET / Isaac JonesZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Isaac JonesPoints reconcile with shooting makes | Passed | 1 | 1 |
| DET / Isaac JonesField goals made fit attempts | Passed | 0 | 1 |
| DET / Isaac JonesFree throws made fit attempts | Passed | 1 | 1 |
| DET / Isaac JonesThree-pointers made fit attempts | Passed | 0 | 0 |
| DET / Isaac JonesThree-pointers fit total field goals | Passed | 0 | 0 |
| DET / Isaac JonesThree-point attempts fit total attempts | Passed | 0 | 1 |
| DET / Isaac JonesTwo-point makes fit attempts | Passed | 0 | 1 |
| DET / Isaac JonesAssists fit teammates' made baskets | Passed | 1 | 42 |
| DET / Ugonna OnyensoFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ugonna OnyensoWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ugonna OnyensoPlayer minutes within game duration | Passed | 0 | 48 |
| DET / Ugonna OnyensoZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| DET / Ugonna OnyensoPoints reconcile with shooting makes | Passed | 0 | 0 |
| DET / Ugonna OnyensoField goals made fit attempts | Passed | 0 | 0 |
| DET / Ugonna OnyensoFree throws made fit attempts | Passed | 0 | 0 |
| DET / Ugonna OnyensoThree-pointers made fit attempts | Passed | 0 | 0 |
| DET / Ugonna OnyensoThree-pointers fit total field goals | Passed | 0 | 0 |
| DET / Ugonna OnyensoThree-point attempts fit total attempts | Passed | 0 | 0 |
| DET / Ugonna OnyensoTwo-point makes fit attempts | Passed | 0 | 0 |
| DET / Ugonna OnyensoAssists fit teammates' made baskets | Passed | 0 | 42 |
| WASMaximum roster | Passed | 13 | At most 15 total players including five starters; at most ten reserves |
| WASTeam playing time | Passed | 240 | 240 |
| WASAt least five active players | Passed | Condition satisfied | Condition must hold |
| WASPlayer totals reconcile: Points | Passed | 100 | 100 |
| WASPlayer totals reconcile: Rebounds | Passed | 43 | 43 |
| WASPlayer totals reconcile: Assists | Passed | 20 | 20 |
| WASPlayer totals reconcile: Minutes | Passed | 240 | 240 |
| WASPlayer totals reconcile: Steals | Passed | 7 | 7 |
| WASPlayer totals reconcile: Blocks | Passed | 9 | 9 |
| WASPlayer totals reconcile: Field-goal attempts | Passed | 85 | 85 |
| WASPlayer totals reconcile: Field goals made | Passed | 36 | 36 |
| WASPlayer totals reconcile: Free-throw attempts | Passed | 23 | 23 |
| WASPlayer totals reconcile: Free throws made | Passed | 19 | 19 |
| WASPlayer totals reconcile: Three-point attempts | Passed | 30 | 30 |
| WASPlayer totals reconcile: Three-pointers made | Passed | 9 | 9 |
| WASPlayer totals reconcile: Turnovers | Passed | 14 | 14 |
| WAS / Trae YoungFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Trae YoungWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Trae YoungPlayer minutes within game duration | Passed | 29.8 | 48 |
| WAS / Trae YoungZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Trae YoungPoints reconcile with shooting makes | Passed | 11 | 11 |
| WAS / Trae YoungField goals made fit attempts | Passed | 4 | 9 |
| WAS / Trae YoungFree throws made fit attempts | Passed | 2 | 3 |
| WAS / Trae YoungThree-pointers made fit attempts | Passed | 1 | 5 |
| WAS / Trae YoungThree-pointers fit total field goals | Passed | 1 | 4 |
| WAS / Trae YoungThree-point attempts fit total attempts | Passed | 5 | 9 |
| WAS / Trae YoungTwo-point makes fit attempts | Passed | 3 | 4 |
| WAS / Trae YoungAssists fit teammates' made baskets | Passed | 4 | 32 |
| WAS / Bub CarringtonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Bub CarringtonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Bub CarringtonPlayer minutes within game duration | Passed | 6.1 | 48 |
| WAS / Bub CarringtonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Bub CarringtonPoints reconcile with shooting makes | Passed | 4 | 4 |
| WAS / Bub CarringtonField goals made fit attempts | Passed | 1 | 4 |
| WAS / Bub CarringtonFree throws made fit attempts | Passed | 1 | 1 |
| WAS / Bub CarringtonThree-pointers made fit attempts | Passed | 1 | 2 |
| WAS / Bub CarringtonThree-pointers fit total field goals | Passed | 1 | 1 |
| WAS / Bub CarringtonThree-point attempts fit total attempts | Passed | 2 | 4 |
| WAS / Bub CarringtonTwo-point makes fit attempts | Passed | 0 | 2 |
| WAS / Bub CarringtonAssists fit teammates' made baskets | Passed | 2 | 35 |
| WAS / Tre MannFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Tre MannWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Tre MannPlayer minutes within game duration | Passed | 5 | 48 |
| WAS / Tre MannZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Tre MannPoints reconcile with shooting makes | Passed | 0 | 0 |
| WAS / Tre MannField goals made fit attempts | Passed | 0 | 2 |
| WAS / Tre MannFree throws made fit attempts | Passed | 0 | 0 |
| WAS / Tre MannThree-pointers made fit attempts | Passed | 0 | 1 |
| WAS / Tre MannThree-pointers fit total field goals | Passed | 0 | 0 |
| WAS / Tre MannThree-point attempts fit total attempts | Passed | 1 | 2 |
| WAS / Tre MannTwo-point makes fit attempts | Passed | 0 | 1 |
| WAS / Tre MannAssists fit teammates' made baskets | Passed | 1 | 36 |
| WAS / Kyshawn GeorgeFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Kyshawn GeorgeWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Kyshawn GeorgePlayer minutes within game duration | Passed | 31.7 | 48 |
| WAS / Kyshawn GeorgeZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Kyshawn GeorgePoints reconcile with shooting makes | Passed | 17 | 17 |
| WAS / Kyshawn GeorgeField goals made fit attempts | Passed | 6 | 13 |
| WAS / Kyshawn GeorgeFree throws made fit attempts | Passed | 2 | 2 |
| WAS / Kyshawn GeorgeThree-pointers made fit attempts | Passed | 3 | 7 |
| WAS / Kyshawn GeorgeThree-pointers fit total field goals | Passed | 3 | 6 |
| WAS / Kyshawn GeorgeThree-point attempts fit total attempts | Passed | 7 | 13 |
| WAS / Kyshawn GeorgeTwo-point makes fit attempts | Passed | 3 | 6 |
| WAS / Kyshawn GeorgeAssists fit teammates' made baskets | Passed | 3 | 30 |
| WAS / Tre JohnsonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Tre JohnsonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Tre JohnsonPlayer minutes within game duration | Passed | 22.2 | 48 |
| WAS / Tre JohnsonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Tre JohnsonPoints reconcile with shooting makes | Passed | 6 | 6 |
| WAS / Tre JohnsonField goals made fit attempts | Passed | 2 | 8 |
| WAS / Tre JohnsonFree throws made fit attempts | Passed | 1 | 1 |
| WAS / Tre JohnsonThree-pointers made fit attempts | Passed | 1 | 3 |
| WAS / Tre JohnsonThree-pointers fit total field goals | Passed | 1 | 2 |
| WAS / Tre JohnsonThree-point attempts fit total attempts | Passed | 3 | 8 |
| WAS / Tre JohnsonTwo-point makes fit attempts | Passed | 1 | 5 |
| WAS / Tre JohnsonAssists fit teammates' made baskets | Passed | 1 | 34 |
| WAS / AJ DybantsaFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / AJ DybantsaWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / AJ DybantsaPlayer minutes within game duration | Passed | 28.9 | 48 |
| WAS / AJ DybantsaZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / AJ DybantsaPoints reconcile with shooting makes | Passed | 13 | 13 |
| WAS / AJ DybantsaField goals made fit attempts | Passed | 5 | 11 |
| WAS / AJ DybantsaFree throws made fit attempts | Passed | 2 | 3 |
| WAS / AJ DybantsaThree-pointers made fit attempts | Passed | 1 | 3 |
| WAS / AJ DybantsaThree-pointers fit total field goals | Passed | 1 | 5 |
| WAS / AJ DybantsaThree-point attempts fit total attempts | Passed | 3 | 11 |
| WAS / AJ DybantsaTwo-point makes fit attempts | Passed | 4 | 8 |
| WAS / AJ DybantsaAssists fit teammates' made baskets | Passed | 1 | 31 |
| WAS / Bilal CoulibalyFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Bilal CoulibalyWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Bilal CoulibalyPlayer minutes within game duration | Passed | 20.3 | 48 |
| WAS / Bilal CoulibalyZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Bilal CoulibalyPoints reconcile with shooting makes | Passed | 5 | 5 |
| WAS / Bilal CoulibalyField goals made fit attempts | Passed | 2 | 5 |
| WAS / Bilal CoulibalyFree throws made fit attempts | Passed | 1 | 1 |
| WAS / Bilal CoulibalyThree-pointers made fit attempts | Passed | 0 | 2 |
| WAS / Bilal CoulibalyThree-pointers fit total field goals | Passed | 0 | 2 |
| WAS / Bilal CoulibalyThree-point attempts fit total attempts | Passed | 2 | 5 |
| WAS / Bilal CoulibalyTwo-point makes fit attempts | Passed | 2 | 3 |
| WAS / Bilal CoulibalyAssists fit teammates' made baskets | Passed | 1 | 34 |
| WAS / Anthony DavisFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Anthony DavisWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Anthony DavisPlayer minutes within game duration | Passed | 29.3 | 48 |
| WAS / Anthony DavisZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Anthony DavisPoints reconcile with shooting makes | Passed | 24 | 24 |
| WAS / Anthony DavisField goals made fit attempts | Passed | 8 | 18 |
| WAS / Anthony DavisFree throws made fit attempts | Passed | 7 | 8 |
| WAS / Anthony DavisThree-pointers made fit attempts | Passed | 1 | 3 |
| WAS / Anthony DavisThree-pointers fit total field goals | Passed | 1 | 8 |
| WAS / Anthony DavisThree-point attempts fit total attempts | Passed | 3 | 18 |
| WAS / Anthony DavisTwo-point makes fit attempts | Passed | 7 | 15 |
| WAS / Anthony DavisAssists fit teammates' made baskets | Passed | 2 | 28 |
| WAS / Khris MiddletonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Khris MiddletonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Khris MiddletonPlayer minutes within game duration | Passed | 10.7 | 48 |
| WAS / Khris MiddletonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Khris MiddletonPoints reconcile with shooting makes | Passed | 3 | 3 |
| WAS / Khris MiddletonField goals made fit attempts | Passed | 1 | 2 |
| WAS / Khris MiddletonFree throws made fit attempts | Passed | 1 | 1 |
| WAS / Khris MiddletonThree-pointers made fit attempts | Passed | 0 | 1 |
| WAS / Khris MiddletonThree-pointers fit total field goals | Passed | 0 | 1 |
| WAS / Khris MiddletonThree-point attempts fit total attempts | Passed | 1 | 2 |
| WAS / Khris MiddletonTwo-point makes fit attempts | Passed | 1 | 1 |
| WAS / Khris MiddletonAssists fit teammates' made baskets | Passed | 1 | 35 |
| WAS / Will RileyFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Will RileyWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Will RileyPlayer minutes within game duration | Passed | 5 | 48 |
| WAS / Will RileyZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Will RileyPoints reconcile with shooting makes | Passed | 0 | 0 |
| WAS / Will RileyField goals made fit attempts | Passed | 0 | 1 |
| WAS / Will RileyFree throws made fit attempts | Passed | 0 | 0 |
| WAS / Will RileyThree-pointers made fit attempts | Passed | 0 | 0 |
| WAS / Will RileyThree-pointers fit total field goals | Passed | 0 | 0 |
| WAS / Will RileyThree-point attempts fit total attempts | Passed | 0 | 1 |
| WAS / Will RileyTwo-point makes fit attempts | Passed | 0 | 1 |
| WAS / Will RileyAssists fit teammates' made baskets | Passed | 0 | 36 |
| WAS / Deandre AytonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Deandre AytonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Deandre AytonPlayer minutes within game duration | Passed | 25.2 | 48 |
| WAS / Deandre AytonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Deandre AytonPoints reconcile with shooting makes | Passed | 7 | 7 |
| WAS / Deandre AytonField goals made fit attempts | Passed | 3 | 4 |
| WAS / Deandre AytonFree throws made fit attempts | Passed | 1 | 2 |
| WAS / Deandre AytonThree-pointers made fit attempts | Passed | 0 | 0 |
| WAS / Deandre AytonThree-pointers fit total field goals | Passed | 0 | 3 |
| WAS / Deandre AytonThree-point attempts fit total attempts | Passed | 0 | 4 |
| WAS / Deandre AytonTwo-point makes fit attempts | Passed | 3 | 4 |
| WAS / Deandre AytonAssists fit teammates' made baskets | Passed | 2 | 33 |
| WAS / Alex SarrFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Alex SarrWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Alex SarrPlayer minutes within game duration | Passed | 20.8 | 48 |
| WAS / Alex SarrZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| WAS / Alex SarrPoints reconcile with shooting makes | Passed | 10 | 10 |
| WAS / Alex SarrField goals made fit attempts | Passed | 4 | 7 |
