GAME VALIDATION
BOS at TOR
Local baseline
PassedForecast before the KPI adjustment
Raw forecast340 checks
| Subject and rule | Status | Observed | Expected or limit |
|---|---|---|---|
| GameExactly two teams | Passed | 2 | 2 |
| BOSMaximum roster | Passed | 15 | At most 15 total players including five starters; at most ten reserves |
| BOSTeam playing time | Passed | 240 | 240 |
| BOSAt least five active players | Passed | Condition satisfied | Condition must hold |
| BOSPlayer totals reconcile: Points | Passed | 112 | 112 |
| BOSPlayer totals reconcile: Rebounds | Passed | 49 | 49 |
| BOSPlayer totals reconcile: Assists | Passed | 30 | 30 |
| BOSPlayer totals reconcile: Minutes | Passed | 240 | 240 |
| BOSPlayer totals reconcile: Steals | Passed | 2 | 2 |
| BOSPlayer totals reconcile: Blocks | Passed | 4 | 4 |
| BOSPlayer totals reconcile: Field-goal attempts | Passed | 88 | 88 |
| BOSPlayer totals reconcile: Field goals made | Passed | 38 | 38 |
| BOSPlayer totals reconcile: Free-throw attempts | Passed | 21 | 21 |
| BOSPlayer totals reconcile: Free throws made | Passed | 17 | 17 |
| BOSPlayer totals reconcile: Three-point attempts | Passed | 51 | 51 |
| BOSPlayer totals reconcile: Three-pointers made | Passed | 19 | 19 |
| BOSPlayer totals reconcile: Turnovers | Passed | 10 | 10 |
| BOS / Derrick WhiteFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Derrick WhiteWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Derrick WhitePlayer minutes within game duration | Passed | 26.7 | 48 |
| BOS / Derrick WhiteZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Derrick WhitePoints reconcile with shooting makes | Passed | 15 | 15 |
| BOS / Derrick WhiteField goals made fit attempts | Passed | 5 | 11 |
| BOS / Derrick WhiteFree throws made fit attempts | Passed | 2 | 2 |
| BOS / Derrick WhiteThree-pointers made fit attempts | Passed | 3 | 9 |
| BOS / Derrick WhiteThree-pointers fit total field goals | Passed | 3 | 5 |
| BOS / Derrick WhiteThree-point attempts fit total attempts | Passed | 9 | 11 |
| BOS / Derrick WhiteTwo-point makes fit attempts | Passed | 2 | 2 |
| BOS / Derrick WhiteAssists fit teammates' made baskets | Passed | 6 | 33 |
| BOS / Payton PritchardFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Payton PritchardWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Payton PritchardPlayer minutes within game duration | Passed | 22.4 | 48 |
| BOS / Payton PritchardZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Payton PritchardPoints reconcile with shooting makes | Passed | 14 | 14 |
| BOS / Payton PritchardField goals made fit attempts | Passed | 4 | 10 |
| BOS / Payton PritchardFree throws made fit attempts | Passed | 2 | 2 |
| BOS / Payton PritchardThree-pointers made fit attempts | Passed | 4 | 7 |
| BOS / Payton PritchardThree-pointers fit total field goals | Passed | 4 | 4 |
| BOS / Payton PritchardThree-point attempts fit total attempts | Passed | 7 | 10 |
| BOS / Payton PritchardTwo-point makes fit attempts | Passed | 0 | 3 |
| BOS / Payton PritchardAssists fit teammates' made baskets | Passed | 4 | 34 |
| BOS / Mike ConleyFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Mike ConleyWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Mike ConleyPlayer minutes within game duration | Passed | 5.8 | 48 |
| BOS / Mike ConleyZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Mike ConleyPoints reconcile with shooting makes | Passed | 4 | 4 |
| BOS / Mike ConleyField goals made fit attempts | Passed | 1 | 1 |
| BOS / Mike ConleyFree throws made fit attempts | Passed | 1 | 1 |
| BOS / Mike ConleyThree-pointers made fit attempts | Passed | 1 | 1 |
| BOS / Mike ConleyThree-pointers fit total field goals | Passed | 1 | 1 |
| BOS / Mike ConleyThree-point attempts fit total attempts | Passed | 1 | 1 |
| BOS / Mike ConleyTwo-point makes fit attempts | Passed | 0 | 0 |
| BOS / Mike ConleyAssists fit teammates' made baskets | Passed | 1 | 37 |
| BOS / Devin CarterFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Devin CarterWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Devin CarterPlayer minutes within game duration | Passed | 0 | 48 |
| BOS / Devin CarterZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Devin CarterPoints reconcile with shooting makes | Passed | 0 | 0 |
| BOS / Devin CarterField goals made fit attempts | Passed | 0 | 0 |
| BOS / Devin CarterFree throws made fit attempts | Passed | 0 | 0 |
| BOS / Devin CarterThree-pointers made fit attempts | Passed | 0 | 0 |
| BOS / Devin CarterThree-pointers fit total field goals | Passed | 0 | 0 |
| BOS / Devin CarterThree-point attempts fit total attempts | Passed | 0 | 0 |
| BOS / Devin CarterTwo-point makes fit attempts | Passed | 0 | 0 |
| BOS / Devin CarterAssists fit teammates' made baskets | Passed | 0 | 38 |
| BOS / Jordan WalshFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Jordan WalshWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Jordan WalshPlayer minutes within game duration | Passed | 26.8 | 48 |
| BOS / Jordan WalshZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Jordan WalshPoints reconcile with shooting makes | Passed | 7 | 7 |
| BOS / Jordan WalshField goals made fit attempts | Passed | 2 | 8 |
| BOS / Jordan WalshFree throws made fit attempts | Passed | 2 | 2 |
| BOS / Jordan WalshThree-pointers made fit attempts | Passed | 1 | 5 |
| BOS / Jordan WalshThree-pointers fit total field goals | Passed | 1 | 2 |
| BOS / Jordan WalshThree-point attempts fit total attempts | Passed | 5 | 8 |
| BOS / Jordan WalshTwo-point makes fit attempts | Passed | 1 | 3 |
| BOS / Jordan WalshAssists fit teammates' made baskets | Passed | 2 | 36 |
| BOS / Hugo GonzalezFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Hugo GonzalezWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Hugo GonzalezPlayer minutes within game duration | Passed | 14.5 | 48 |
| BOS / Hugo GonzalezZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Hugo GonzalezPoints reconcile with shooting makes | Passed | 6 | 6 |
| BOS / Hugo GonzalezField goals made fit attempts | Passed | 2 | 4 |
| BOS / Hugo GonzalezFree throws made fit attempts | Passed | 1 | 1 |
| BOS / Hugo GonzalezThree-pointers made fit attempts | Passed | 1 | 3 |
| BOS / Hugo GonzalezThree-pointers fit total field goals | Passed | 1 | 2 |
| BOS / Hugo GonzalezThree-point attempts fit total attempts | Passed | 3 | 4 |
| BOS / Hugo GonzalezTwo-point makes fit attempts | Passed | 1 | 1 |
| BOS / Hugo GonzalezAssists fit teammates' made baskets | Passed | 1 | 36 |
| BOS / Baylor ScheiermanFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Baylor ScheiermanWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Baylor ScheiermanPlayer minutes within game duration | Passed | 12 | 48 |
| BOS / Baylor ScheiermanZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Baylor ScheiermanPoints reconcile with shooting makes | Passed | 4 | 4 |
| BOS / Baylor ScheiermanField goals made fit attempts | Passed | 1 | 3 |
| BOS / Baylor ScheiermanFree throws made fit attempts | Passed | 1 | 1 |
| BOS / Baylor ScheiermanThree-pointers made fit attempts | Passed | 1 | 2 |
| BOS / Baylor ScheiermanThree-pointers fit total field goals | Passed | 1 | 1 |
| BOS / Baylor ScheiermanThree-point attempts fit total attempts | Passed | 2 | 3 |
| BOS / Baylor ScheiermanTwo-point makes fit attempts | Passed | 0 | 1 |
| BOS / Baylor ScheiermanAssists fit teammates' made baskets | Passed | 1 | 37 |
| BOS / Ron Harper Jr.Finite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Ron Harper Jr.Whole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Ron Harper Jr.Player minutes within game duration | Passed | 26.8 | 48 |
| BOS / Ron Harper Jr.Zero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Ron Harper Jr.Points reconcile with shooting makes | Passed | 8 | 8 |
| BOS / Ron Harper Jr.Field goals made fit attempts | Passed | 3 | 10 |
| BOS / Ron Harper Jr.Free throws made fit attempts | Passed | 0 | 0 |
| BOS / Ron Harper Jr.Three-pointers made fit attempts | Passed | 2 | 7 |
| BOS / Ron Harper Jr.Three-pointers fit total field goals | Passed | 2 | 3 |
| BOS / Ron Harper Jr.Three-point attempts fit total attempts | Passed | 7 | 10 |
| BOS / Ron Harper Jr.Two-point makes fit attempts | Passed | 1 | 3 |
| BOS / Ron Harper Jr.Assists fit teammates' made baskets | Passed | 3 | 35 |
| BOS / Jayson TatumFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Jayson TatumWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Jayson TatumPlayer minutes within game duration | Passed | 30 | 48 |
| BOS / Jayson TatumZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Jayson TatumPoints reconcile with shooting makes | Passed | 23 | 23 |
| BOS / Jayson TatumField goals made fit attempts | Passed | 8 | 18 |
| BOS / Jayson TatumFree throws made fit attempts | Passed | 4 | 5 |
| BOS / Jayson TatumThree-pointers made fit attempts | Passed | 3 | 11 |
| BOS / Jayson TatumThree-pointers fit total field goals | Passed | 3 | 8 |
| BOS / Jayson TatumThree-point attempts fit total attempts | Passed | 11 | 18 |
| BOS / Jayson TatumTwo-point makes fit attempts | Passed | 5 | 7 |
| BOS / Jayson TatumAssists fit teammates' made baskets | Passed | 4 | 30 |
| BOS / Sam HauserFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Sam HauserWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Sam HauserPlayer minutes within game duration | Passed | 17.4 | 48 |
| BOS / Sam HauserZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Sam HauserPoints reconcile with shooting makes | Passed | 6 | 6 |
| BOS / Sam HauserField goals made fit attempts | Passed | 2 | 5 |
| BOS / Sam HauserFree throws made fit attempts | Passed | 0 | 0 |
| BOS / Sam HauserThree-pointers made fit attempts | Passed | 2 | 4 |
| BOS / Sam HauserThree-pointers fit total field goals | Passed | 2 | 2 |
| BOS / Sam HauserThree-point attempts fit total attempts | Passed | 4 | 5 |
| BOS / Sam HauserTwo-point makes fit attempts | Passed | 0 | 1 |
| BOS / Sam HauserAssists fit teammates' made baskets | Passed | 2 | 36 |
| BOS / Neemias QuetaFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Neemias QuetaWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Neemias QuetaPlayer minutes within game duration | Passed | 26.8 | 48 |
| BOS / Neemias QuetaZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Neemias QuetaPoints reconcile with shooting makes | Passed | 11 | 11 |
| BOS / Neemias QuetaField goals made fit attempts | Passed | 4 | 8 |
| BOS / Neemias QuetaFree throws made fit attempts | Passed | 3 | 4 |
| BOS / Neemias QuetaThree-pointers made fit attempts | Passed | 0 | 0 |
| BOS / Neemias QuetaThree-pointers fit total field goals | Passed | 0 | 4 |
| BOS / Neemias QuetaThree-point attempts fit total attempts | Passed | 0 | 8 |
| BOS / Neemias QuetaTwo-point makes fit attempts | Passed | 4 | 8 |
| BOS / Neemias QuetaAssists fit teammates' made baskets | Passed | 3 | 34 |
| BOS / Mitchell RobinsonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Mitchell RobinsonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Mitchell RobinsonPlayer minutes within game duration | Passed | 14.3 | 48 |
| BOS / Mitchell RobinsonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Mitchell RobinsonPoints reconcile with shooting makes | Passed | 8 | 8 |
| BOS / Mitchell RobinsonField goals made fit attempts | Passed | 4 | 5 |
| BOS / Mitchell RobinsonFree throws made fit attempts | Passed | 0 | 1 |
| BOS / Mitchell RobinsonThree-pointers made fit attempts | Passed | 0 | 0 |
| BOS / Mitchell RobinsonThree-pointers fit total field goals | Passed | 0 | 4 |
| BOS / Mitchell RobinsonThree-point attempts fit total attempts | Passed | 0 | 5 |
| BOS / Mitchell RobinsonTwo-point makes fit attempts | Passed | 4 | 5 |
| BOS / Mitchell RobinsonAssists fit teammates' made baskets | Passed | 1 | 34 |
| BOS / Luka GarzaFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Luka GarzaWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Luka GarzaPlayer minutes within game duration | Passed | 10.6 | 48 |
| BOS / Luka GarzaZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Luka GarzaPoints reconcile with shooting makes | Passed | 4 | 4 |
| BOS / Luka GarzaField goals made fit attempts | Passed | 1 | 3 |
| BOS / Luka GarzaFree throws made fit attempts | Passed | 1 | 1 |
| BOS / Luka GarzaThree-pointers made fit attempts | Passed | 1 | 1 |
| BOS / Luka GarzaThree-pointers fit total field goals | Passed | 1 | 1 |
| BOS / Luka GarzaThree-point attempts fit total attempts | Passed | 1 | 3 |
| BOS / Luka GarzaTwo-point makes fit attempts | Passed | 0 | 2 |
| BOS / Luka GarzaAssists fit teammates' made baskets | Passed | 1 | 37 |
| BOS / Chris Cenac Jr.Finite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Chris Cenac Jr.Whole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Chris Cenac Jr.Player minutes within game duration | Passed | 5.9 | 48 |
| BOS / Chris Cenac Jr.Zero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Chris Cenac Jr.Points reconcile with shooting makes | Passed | 2 | 2 |
| BOS / Chris Cenac Jr.Field goals made fit attempts | Passed | 1 | 2 |
| BOS / Chris Cenac Jr.Free throws made fit attempts | Passed | 0 | 1 |
| BOS / Chris Cenac Jr.Three-pointers made fit attempts | Passed | 0 | 1 |
| BOS / Chris Cenac Jr.Three-pointers fit total field goals | Passed | 0 | 1 |
| BOS / Chris Cenac Jr.Three-point attempts fit total attempts | Passed | 1 | 2 |
| BOS / Chris Cenac Jr.Two-point makes fit attempts | Passed | 1 | 1 |
| BOS / Chris Cenac Jr.Assists fit teammates' made baskets | Passed | 1 | 37 |
| BOS / Amari WilliamsFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Amari WilliamsWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Amari WilliamsPlayer minutes within game duration | Passed | 0 | 48 |
| BOS / Amari WilliamsZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| BOS / Amari WilliamsPoints reconcile with shooting makes | Passed | 0 | 0 |
| BOS / Amari WilliamsField goals made fit attempts | Passed | 0 | 0 |
| BOS / Amari WilliamsFree throws made fit attempts | Passed | 0 | 0 |
| BOS / Amari WilliamsThree-pointers made fit attempts | Passed | 0 | 0 |
| BOS / Amari WilliamsThree-pointers fit total field goals | Passed | 0 | 0 |
| BOS / Amari WilliamsThree-point attempts fit total attempts | Passed | 0 | 0 |
| BOS / Amari WilliamsTwo-point makes fit attempts | Passed | 0 | 0 |
| BOS / Amari WilliamsAssists fit teammates' made baskets | Passed | 0 | 38 |
| TORMaximum roster | Passed | 10 | At most 15 total players including five starters; at most ten reserves |
| TORTeam playing time | Passed | 240 | 240 |
| TORAt least five active players | Passed | Condition satisfied | Condition must hold |
| TORPlayer totals reconcile: Points | Passed | 112 | 112 |
| TORPlayer totals reconcile: Rebounds | Passed | 32 | 32 |
| TORPlayer totals reconcile: Assists | Passed | 26 | 26 |
| TORPlayer totals reconcile: Minutes | Passed | 240 | 240 |
| TORPlayer totals reconcile: Steals | Passed | 5 | 5 |
| TORPlayer totals reconcile: Blocks | Passed | 1 | 1 |
| TORPlayer totals reconcile: Field-goal attempts | Passed | 85 | 85 |
| TORPlayer totals reconcile: Field goals made | Passed | 42 | 42 |
| TORPlayer totals reconcile: Free-throw attempts | Passed | 22 | 22 |
| TORPlayer totals reconcile: Free throws made | Passed | 16 | 16 |
| TORPlayer totals reconcile: Three-point attempts | Passed | 31 | 31 |
| TORPlayer totals reconcile: Three-pointers made | Passed | 12 | 12 |
| TORPlayer totals reconcile: Turnovers | Passed | 8 | 8 |
| TOR / Immanuel QuickleyFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Immanuel QuickleyWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Immanuel QuickleyPlayer minutes within game duration | Passed | 32.4 | 48 |
| TOR / Immanuel QuickleyZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Immanuel QuickleyPoints reconcile with shooting makes | Passed | 13 | 13 |
| TOR / Immanuel QuickleyField goals made fit attempts | Passed | 4 | 12 |
| TOR / Immanuel QuickleyFree throws made fit attempts | Passed | 3 | 4 |
| TOR / Immanuel QuickleyThree-pointers made fit attempts | Passed | 2 | 6 |
| TOR / Immanuel QuickleyThree-pointers fit total field goals | Passed | 2 | 4 |
| TOR / Immanuel QuickleyThree-point attempts fit total attempts | Passed | 6 | 12 |
| TOR / Immanuel QuickleyTwo-point makes fit attempts | Passed | 2 | 6 |
| TOR / Immanuel QuickleyAssists fit teammates' made baskets | Passed | 4 | 38 |
| TOR / Jamal SheadFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jamal SheadWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jamal SheadPlayer minutes within game duration | Passed | 25.8 | 48 |
| TOR / Jamal SheadZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jamal SheadPoints reconcile with shooting makes | Passed | 14 | 14 |
| TOR / Jamal SheadField goals made fit attempts | Passed | 5 | 9 |
| TOR / Jamal SheadFree throws made fit attempts | Passed | 2 | 2 |
| TOR / Jamal SheadThree-pointers made fit attempts | Passed | 2 | 4 |
| TOR / Jamal SheadThree-pointers fit total field goals | Passed | 2 | 5 |
| TOR / Jamal SheadThree-point attempts fit total attempts | Passed | 4 | 9 |
| TOR / Jamal SheadTwo-point makes fit attempts | Passed | 3 | 5 |
| TOR / Jamal SheadAssists fit teammates' made baskets | Passed | 6 | 37 |
| TOR / Jaden BradleyFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jaden BradleyWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jaden BradleyPlayer minutes within game duration | Passed | 5.2 | 48 |
| TOR / Jaden BradleyZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jaden BradleyPoints reconcile with shooting makes | Passed | 1 | 1 |
| TOR / Jaden BradleyField goals made fit attempts | Passed | 0 | 1 |
| TOR / Jaden BradleyFree throws made fit attempts | Passed | 1 | 1 |
| TOR / Jaden BradleyThree-pointers made fit attempts | Passed | 0 | 0 |
| TOR / Jaden BradleyThree-pointers fit total field goals | Passed | 0 | 0 |
| TOR / Jaden BradleyThree-point attempts fit total attempts | Passed | 0 | 1 |
| TOR / Jaden BradleyTwo-point makes fit attempts | Passed | 0 | 1 |
| TOR / Jaden BradleyAssists fit teammates' made baskets | Passed | 1 | 42 |
| TOR / Ja'Kobe WalterFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Ja'Kobe WalterWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Ja'Kobe WalterPlayer minutes within game duration | Passed | 29.4 | 48 |
| TOR / Ja'Kobe WalterZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Ja'Kobe WalterPoints reconcile with shooting makes | Passed | 9 | 9 |
| TOR / Ja'Kobe WalterField goals made fit attempts | Passed | 3 | 10 |
| TOR / Ja'Kobe WalterFree throws made fit attempts | Passed | 1 | 2 |
| TOR / Ja'Kobe WalterThree-pointers made fit attempts | Passed | 2 | 5 |
| TOR / Ja'Kobe WalterThree-pointers fit total field goals | Passed | 2 | 3 |
| TOR / Ja'Kobe WalterThree-point attempts fit total attempts | Passed | 5 | 10 |
| TOR / Ja'Kobe WalterTwo-point makes fit attempts | Passed | 1 | 5 |
| TOR / Ja'Kobe WalterAssists fit teammates' made baskets | Passed | 2 | 39 |
| TOR / Alijah MartinFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Alijah MartinWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Alijah MartinPlayer minutes within game duration | Passed | 18.7 | 48 |
| TOR / Alijah MartinZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Alijah MartinPoints reconcile with shooting makes | Passed | 15 | 15 |
| TOR / Alijah MartinField goals made fit attempts | Passed | 6 | 7 |
| TOR / Alijah MartinFree throws made fit attempts | Passed | 1 | 1 |
| TOR / Alijah MartinThree-pointers made fit attempts | Passed | 2 | 2 |
| TOR / Alijah MartinThree-pointers fit total field goals | Passed | 2 | 6 |
| TOR / Alijah MartinThree-point attempts fit total attempts | Passed | 2 | 7 |
| TOR / Alijah MartinTwo-point makes fit attempts | Passed | 4 | 5 |
| TOR / Alijah MartinAssists fit teammates' made baskets | Passed | 2 | 36 |
| TOR / RJ BarrettFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| TOR / RJ BarrettWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| TOR / RJ BarrettPlayer minutes within game duration | Passed | 33.5 | 48 |
| TOR / RJ BarrettZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| TOR / RJ BarrettPoints reconcile with shooting makes | Passed | 20 | 20 |
| TOR / RJ BarrettField goals made fit attempts | Passed | 7 | 18 |
| TOR / RJ BarrettFree throws made fit attempts | Passed | 5 | 8 |
| TOR / RJ BarrettThree-pointers made fit attempts | Passed | 1 | 6 |
| TOR / RJ BarrettThree-pointers fit total field goals | Passed | 1 | 7 |
| TOR / RJ BarrettThree-point attempts fit total attempts | Passed | 6 | 18 |
| TOR / RJ BarrettTwo-point makes fit attempts | Passed | 6 | 12 |
| TOR / RJ BarrettAssists fit teammates' made baskets | Passed | 3 | 35 |
| TOR / Jamison BattleFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jamison BattleWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jamison BattlePlayer minutes within game duration | Passed | 21.2 | 48 |
| TOR / Jamison BattleZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jamison BattlePoints reconcile with shooting makes | Passed | 14 | 14 |
| TOR / Jamison BattleField goals made fit attempts | Passed | 5 | 8 |
| TOR / Jamison BattleFree throws made fit attempts | Passed | 1 | 1 |
| TOR / Jamison BattleThree-pointers made fit attempts | Passed | 3 | 6 |
| TOR / Jamison BattleThree-pointers fit total field goals | Passed | 3 | 5 |
| TOR / Jamison BattleThree-point attempts fit total attempts | Passed | 6 | 8 |
| TOR / Jamison BattleTwo-point makes fit attempts | Passed | 2 | 2 |
| TOR / Jamison BattleAssists fit teammates' made baskets | Passed | 1 | 37 |
| TOR / Kyle AndersonFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Kyle AndersonWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Kyle AndersonPlayer minutes within game duration | Passed | 28.9 | 48 |
| TOR / Kyle AndersonZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Kyle AndersonPoints reconcile with shooting makes | Passed | 8 | 8 |
| TOR / Kyle AndersonField goals made fit attempts | Passed | 4 | 7 |
| TOR / Kyle AndersonFree throws made fit attempts | Passed | 0 | 0 |
| TOR / Kyle AndersonThree-pointers made fit attempts | Passed | 0 | 0 |
| TOR / Kyle AndersonThree-pointers fit total field goals | Passed | 0 | 4 |
| TOR / Kyle AndersonThree-point attempts fit total attempts | Passed | 0 | 7 |
| TOR / Kyle AndersonTwo-point makes fit attempts | Passed | 4 | 7 |
| TOR / Kyle AndersonAssists fit teammates' made baskets | Passed | 4 | 38 |
| TOR / Allen GravesFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Allen GravesWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Allen GravesPlayer minutes within game duration | Passed | 16 | 48 |
| TOR / Allen GravesZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Allen GravesPoints reconcile with shooting makes | Passed | 7 | 7 |
| TOR / Allen GravesField goals made fit attempts | Passed | 3 | 5 |
| TOR / Allen GravesFree throws made fit attempts | Passed | 1 | 1 |
| TOR / Allen GravesThree-pointers made fit attempts | Passed | 0 | 2 |
| TOR / Allen GravesThree-pointers fit total field goals | Passed | 0 | 3 |
| TOR / Allen GravesThree-point attempts fit total attempts | Passed | 2 | 5 |
| TOR / Allen GravesTwo-point makes fit attempts | Passed | 3 | 3 |
| TOR / Allen GravesAssists fit teammates' made baskets | Passed | 1 | 39 |
| TOR / Jakob PoeltlFinite, nonnegative statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jakob PoeltlWhole-number counting statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jakob PoeltlPlayer minutes within game duration | Passed | 28.9 | 48 |
| TOR / Jakob PoeltlZero-minute players have zero statistics | Passed | Condition satisfied | Condition must hold |
| TOR / Jakob PoeltlPoints reconcile with shooting makes | Passed | 11 | 11 |
| TOR / Jakob PoeltlField goals made fit attempts | Passed | 5 | 8 |
| TOR / Jakob PoeltlFree throws made fit attempts | Passed | 1 | 2 |
| TOR / Jakob PoeltlThree-pointers made fit attempts | Passed | 0 | 0 |
| TOR / Jakob PoeltlThree-pointers fit total field goals | Passed | 0 | 5 |
| TOR / Jakob PoeltlThree-point attempts fit total attempts | Passed | 0 | 8 |
| TOR / Jakob PoeltlTwo-point makes fit attempts | Passed | 5 | 8 |
| TOR / Jakob PoeltlAssists fit teammates' made baskets | Passed | 2 | 37 |
| BOSTeam assists fit made field goals | Passed | 30 | 38 |
| BOSSteals fit opposing turnovers | Passed | 2 | 8 |
| BOSBlocks fit opposing missed shots | Passed | 4 | 43 |
| TORTeam assists fit made field goals | Passed | 26 | 42 |
| TORSteals fit opposing turnovers | Passed | 5 | 10 |
| TORBlocks fit opposing missed shots | Passed | 1 | 50 |
| GameRebounds fit missed-shot opportunities | Passed | 81 | 103 |
Final output340 checks
| Subject and rule | Status | Observed | Expected or limit |
|---|---|---|---|
| GameExactly two teams | Passed | 2 | 2 |
| BOSMaximum roster | Passed | 15 | At most 15 total players including five starters; at most ten reserves |
| BOSTeam playing time | Passed | 240 | 240 |
| BOSAt least five active players | Passed | Condition satisfied | Condition must hold |
| BOSPlayer totals reconcile: Points | Passed | 112 | 112 |
| BOSPlayer totals reconcile: Rebounds | Passed | 49 | 49 |
| BOSPlayer totals reconcile: Assists | Passed | 30 | 30 |
| BOSPlayer totals reconcile: Minutes | Passed | 240 | 240 |
| BOSPlayer totals reconcile: Steals | Passed | 2 | 2 |
| BOSPlayer totals reconcile: Blocks | Passed | 4 | 4 |
| BOSPlayer totals reconcile: Field-goal attempts | Passed | 88 | 88 |
| BOSPlayer totals reconcile: Field goals made | Passed | 38 | 38 |
| BOSPlayer totals reconcile: Free-throw attempts | Passed | 21 | 21 |
